PERMANENT COMPARISON
XUV 7XO vs Gurkha
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | MahindraXUV 7XO | Force MotorsGurkha |
|---|---|---|
| PriceStarting price | ₹ 13.99 Lakh (best in row) | ₹ 16.25 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, diesel | diesel |
| Transmission | Manual, Automatic | Manual |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Dimensions & weightSeating | 7 | Not available |
| Engine & transmissionCylinders | 4 | Not available |
| Features2nd & 3rd Row Adjustable Headrest | Available | Not listed |
| 2nd Row Reading Lamp | Available | Not listed |
| 540 View Camera | Available | Not listed |
| ABS / EBD | Not listed | Available |
| Adaptive cruise control | Available | Not listed |
| Adjustable Headlights | Available | Not listed |
| Alexa with Chat GPT | Available | Not listed |
| All-terrain tyres as standard fitment: FAQ says both "No" and "standard fitment" | Not listed | Available |
| Ambient Lights | Available | Not listed |
| Anti-lock braking system | Available | Not listed |
| Approach Angle: 39 | Not listed | Available |
| Auto Fold Outside Rear View Mirror | Available | Not listed |
| Automatic Headlamps | Available | Not listed |
| Autonomous Emergency Braking (AEB) | Available | Not listed |
| Blind Spot Monitor | Available | Not listed |
| Bluetooth Connectivity | Available | Not listed |
| Boss Mode | Available | Not listed |
| BYOD | Available | Not listed |
| Central Locking | Available | Not listed |
| Child Safety Locks | Available | Not listed |
| Co-Driver Seat Adjustment: 4-Way Manual | Available | Not listed |
| Co-Driver Seat Adjustment: 6-Way Electric | Available | Not listed |
| Coast to Coast Triple Screen | Available | Not listed |
| Cornering Lamps | Available | Not listed |
| Cruise control | Available | Not listed |
| Cup Holders-Front | Available | Not listed |
| Cup Holders-Rear | Available | Not listed |
| Curtain airbag | Available | Not listed |
| DAVINCI Damping | Available | Not listed |
| Depart Angle: 37* | Not listed | Available |
| Departure angle: FAQ says 28 degrees; current technical/capability surface says 37 degrees | Not listed | Available |
| DESERT MYST | Available | Not listed |
| DESERT MYST STHBLK | Available | Not listed |
| Digital Cluster | Available | Not listed |
| Digital Cluster Size: 31.24cm | Available | Not listed |
| Digital Tachometer | Available | Not listed |
| Displacement (CC): 2596 | Not listed | Available |
| Displacement (cm³): 1997 | Available | Not listed |
| Displacement (cm³): 2184 | Available | Not listed |
| Dolby Atmos | Available | Not listed |
| Door Handles: Flush Type | Available | Not listed |
| Door Handles: Flush Type - Powered | Available | Not listed |
| Drive Modes | Available | Not listed |
| Drive Type: AWD | Available | Not listed |
| Drive Type: FWD | Available | Not listed |
| Driver Airbag | Available | Not listed |
| Driver Seat Adjustment: 6-Way Electric | Available | Not listed |
| Driver Seat Adjustment: 6-Way Manual | Available | Not listed |
| Dual Zone Fully Automatic Air Conditioner | Available | Not listed |
| Dynamic Visualisation (Driver Screen) | Available | Not listed |
| E-Call & I-Call | Available | Not listed |
| Electronic Brakeforce Distribution | Available | Not listed |
| Electronic Parking Brake | Available | Not listed |
| Electronic stability control | Available | Not listed |
| Emission Norm Compliance: BS6.2 | Available | Not listed |
| Engine Model: FM2.6 CR CD | Not listed | Available |
| Engine Type: Turbo Diesel with CRDe | Available | Not listed |
| Engine Type: Turbo Petrol with Direct Injection (TGDi) | Available | Not listed |
| Ergo Lever | Available | Not listed |
| EVEREST WHITE | Available | Not listed |
| EVEREST WHITE STHBLK | Available | Not listed |
| FAQ 14: is powered by a 2.6 litre Mercedes derived Engine developing 140PS power and 320 Nm torque. | Not listed | Available |
| FAQ 15: engine generates 140 PS Power (103kW) @ 3200 rpm. | Not listed | Available |
| FAQ 16: delivers a peak torque of 320 Nm from 1400 to 2600 rpm. | Not listed | Available |
| FAQ 17: Yes, all new Gurkha is BSVI Stage2 Compliant and will require Adblu doses. | Not listed | Available |
| FAQ 18: has a 20 litre Adblu tank. About one litre of Adblu is utilized per 42.5 litres (approximate) of Diesel consumed | Not listed | Available |
| FAQ 19: The snorkel ensures continuous fresh supply of air to the engine even while wading through deep waters. | Not listed | Available |
| FAQ 21: Includes a manual synchromesh transmission with 5 forward and one reverse gear. | Not listed | Available |
| FAQ 22: No, the transfer case is new. It has Shift-on-the-Fly (Electronic Shifting Mechanism) for effortless change betw | Not listed | Available |
| FAQ 23: No, the transfer case is fitted with Shift-on-the-Fly (Electronic Shifting Mechanism) for effortless change betw | Not listed | Available |
| FAQ 24: Both the front & rear diff locks are full locking, mechanical and manually operated. | Not listed | Available |
| FAQ 25: Includes a new Double wishbone independent suspension in the front and multi-link coil suspension in the rear. | Not listed | Available |
| FAQ 26: No, We have a new front suspension that offers best in class ground clearance of 233mm. | Not listed | Available |
| FAQ 27: Yes, all new Gurkha has ABS and EBD which ensures safety during panic braking. | Not listed | Available |
| FAQ 28: Yes, the all new Gurkha comes with the Tilt and Telescopic adjustment for ensuring most comfortable driving posi | Not listed | Available |
| FAQ 29: Yes power steering is a standard fitment on the All-new Gurkha | Not listed | Available |
| FAQ 30: has best in class turning radius of 5.5m for 3-door and 6.3m for the 5-door variant | Not listed | Available |
| FAQ 31: is fitted with wider 255 / 65 and taller R18 Dual tone Alloy wheels with all-terrain tyres | Not listed | Available |
| FAQ 32: Includes the heating, ventilation and Air Conditioning system. (HVAC) | Not listed | Available |
| FAQ 34: Includes a new 7" Digital Instrument Cluster | Not listed | Available |
| FAQ 35: The infotainment system screen size is 9 inch which is an LED touch screen | Not listed | Available |
| FAQ 37: The infotainment system fitted in this vehicle is factory fitted. | Not listed | Available |
| FAQ 40: Yes, We have a 6+D version in the all new Gurkha. | Not listed | Available |
| FAQ 41: Driver & Co Passenger seats have the 2 way adjustemt. | Not listed | Available |
| FAQ 42: Yes, you can install 2 child seats in the luggage space of Gurkha 3 Door | Not listed | Available |
| FAQ 45: Includes full LED Head lamps (Parking, low, high beam and DRL). | Not listed | Available |
| FAQ 46: Yes, Cornering lights are standard fitment with Gurkha. | Not listed | Available |
| FAQ 47: We recommend that the DRL should be kept ON always. However there is a setting in Combiswitch which can turn off | Not listed | Available |
| FAQ 48: The fender mounted lamp is a standard fitment on the all new Gurkha. | Not listed | Available |
| FAQ 49: Yes, the all new Gurkha comes with the rear wiper to ensure safe driving during rainy season. | Not listed | Available |
| FAQ 50: Yes, the all new Gurkha comes with Power Windows as a standard feature. | Not listed | Available |
| FAQ 51: Yes, the all new Gurkha comes with Electrical ORVMs. | Not listed | Available |
| FAQ 52: Yes, the all new Gurkha comes with the Central locking as a standard feature. | Not listed | Available |
| FAQ 53: Yes, the all new Gurkha comes with the speed sensing door lock function which gets activated on attaining speed | Not listed | Available |
| FAQ 54: Yes, the all new Gurkha supports the follow me home and lead me to Gurkha function. | Not listed | Available |
| FAQ 56: No, TPMS System is now integerated in the Digital Instrument Cluster. | Not listed | Available |
| FAQ 57: Yes, the all new Gurkha comes with the Tyre pressure monitoring system. | Not listed | Available |
| FAQ 61: will be available in 4 colors which are Red, White, Black & Green. | Not listed | Available |
| FAQ 62: All the colors are metallic colors, except White. | Not listed | Available |
| FAQ 64: Includes all new C-in-C modular chassis. | Not listed | Available |
| FAQ 65: has best in class Gradeability of 35 degrees. | Not listed | Available |
| FAQ 66: The approach angle of the all new Gurkha is 39 degrees. | Not listed | Available |
| FAQ 68: offers best in class ramp over angle of 28 degrees. | Not listed | Available |
| FAQ 69: offers best in class water wading capabality of 700 mm. | Not listed | Available |
| FAQ 70: Includes a new Double wishbone independent suspension in the front and multi-link coil suspension in the rear. | Not listed | Available |
| FAQ 71: Yes, ECO and Power 2 Modes are available which can be activated by the press of a button | Not listed | Available |
| FAQ 72: Yes, the auto Start/Stop is a standard feature in the All new Gurkha. | Not listed | Available |
| FAQ 73: There are 2 Airbags, one for the driver and another for the co-passenger. | Not listed | Available |
| FAQ 74: Yes, the all new Gurkha is frontal crash compliant. | Not listed | Available |
| FAQ 76: The wheel base of the all new Gurkha 3 Door is 2.4 metres/2400 mm and 5 Door is 2825 mm. | Not listed | Available |
| FAQ 77: has best in class ground clearance of 233 mm | Not listed | Available |
| FAQ 78: has best in class fuel tank capacity of 63 litres. | Not listed | Available |
| FAQ 79: Yes, these Alloy wheels are supplied as standard fitment | Not listed | Available |
| FAQ 81: Yes, All new Gurkha comes fitted with Rear View Camera. | Not listed | Available |
| FAQ 84: Yes, The all new Gurkha comes with a exclusive Road Side Assistance (RSA) package for 3 Years on free of charge | Not listed | Available |
| FAQ 85: Yes the dealer shall provide Pick Up and Drop Services on Chargeable basis. | Not listed | Available |
| FAQ 87: The ARAI certified fuel consumption under standard test conditions for the All new Gurkha with AC is 15 kmpl | Not listed | Available |
| FAQ 88: The accessories available are Roof Carrier with Jerry can holder, rear ladder, Windshield guard, headlamp/fender | Not listed | Available |
| FAQ 89: Force Motors is the only company that has got the accessories homologated. | Not listed | Available |
| FAQ 90: Rear towing hook is available separately | Not listed | Available |
| Fog Lights | Available | Not listed |
| Follow Me Home Headlamps | Available | Not listed |
| Forward Collision Warning | Available | Not listed |
| Front Anti-roll Bar | Not listed | Available |
| Front Axle: Live Independent | Not listed | Available |
| Front Brake type: Disc | Available | Not listed |
| Front Diff lock: Yes (Manual) | Not listed | Available |
| Front Parking Sensors | Available | Not listed |
| Front Suspension: McPherson Strut Independent Suspension with FSD and Stabilizer bar | Available | Not listed |
| Front Vehicle Start Alert | Available | Not listed |
| Front: Disc | Not listed | Available |
| Front: Independent double wishbone with coil spring | Not listed | Available |
| Fuel Tank capacity (Litres) Diesel: 63.5 | Not listed | Available |
| Fuel Tank Capacity: 60L | Available | Not listed |
| Fuel Type: Diesel^ | Available | Not listed |
| Fuel Type: Petrol^ | Available | Not listed |
| Fuel: Diesel | Not listed | Available |
| GALAXY GREY | Available | Not listed |
| GALAXY GREY STHBLK | Available | Not listed |
| Gear Shift type: Electric shift (Knob) | Not listed | Available |
| Gear Shift type: Lever Shift | Not listed | Available |
| Glove Compartment | Available | Not listed |
| Google / Alexa Connectivity | Available | Not listed |
| Gradeability (Degree): 35 | Not listed | Available |
| Ground Clearance (mm): 233 | Not listed | Available |
| GVW (Kg): 2800 | Not listed | Available |
| GVW (Kg): 3125 | Not listed | Available |
| Height Adjustable Driver & Co-Driver Seat Belts | Available | Not listed |
| Height: 1755 mm | Available | Not listed |
| Hill Assist | Available | Not listed |
| HVAC blower arrangement: single blower | Not listed | Available |
| HVAC blower arrangement: twin blower | Not listed | Available |
| Inside Rear View Mirror (Day/Night) | Available | Not listed |
| Inside Rear View Mirror: Frameless Auto Dimming | Available | Not listed |
| Intelli Control | Available | Not listed |
| Intelligent Speed Limit Assist with Traffic Sign | Available | Not listed |
| ISOFIX Child Seat Mounts | Available | Not listed |
| Knee Airbags | Available | Not listed |
| Lane Departure Warning | Available | Not listed |
| Lane keep assist | Available | Not listed |
| Leather Steering Wheel | Available | Not listed |
| Leather wrap gear-shift selector | Available | Not listed |
| Leatherette Door Trims | Available | Not listed |
| LED Headlamps with DRLs | Available | Not listed |
| LED Taillights | Available | Not listed |
| Length: 4695 mm | Available | Not listed |
| Manual Air Conditioner with Heater | Available | Not listed |
| Max Power: 137 kW @3500 r/min | Available | Not listed |
| Max Power: 147kW @5000 r/min | Available | Not listed |
| Max Power: 149.2 kW @5000 r/min | Available | Not listed |
| Max Torque: 380 Nm @ 1750-3000 r/min | Available | Not listed |
| Max Torque: 420 Nm @ 1600-2800r/min (MT) | Available | Not listed |
| Max Torque: 420 Nm @ 1600-2800r/min (MT) 450 Nm @ 1750-2800r/min (AT) | Available | Not listed |
| Max. Power (PS @ rpm): 140 @ 3200 | Not listed | Available |
| Max. Torque (Nm @ rpm): 320 @ 1400-2600 | Not listed | Available |
| Memory for Driver Seat | Available | Not listed |
| MIDNIGHT BLACK | Available | Not listed |
| MIDNIGHTBLACK STHBLK | Available | Not listed |
| Navigation with Live Traffic | Available | Not listed |
| NEBULA BLUE | Available | Not listed |
| No. of Airbags: 6 | Available | Not listed |
| No. of Airbags: 7 | Available | Not listed |
| No. of Cylinders: 4 | Not listed | Available |
| No. of Gears: 5 Forward, 1 Reverse | Not listed | Available |
| No. of Speakers: 16 | Available | Not listed |
| No. of Speakers: 6 | Available | Not listed |
| Number of Cylinders: 4 | Available | Not listed |
| One Touch Driver Door Power Window: Down | Available | Not listed |
| One Touch Driver Door Power Window: Up & Down | Available | Not listed |
| Outside Rear View Mirror Turn Indicators | Available | Not listed |
| Overall Height (mm) w/o RC: 2080 | Not listed | Available |
| Overall Height (mm) w/o RC: 2095 Without roof carrier | Not listed | Available |
| Overall Height (mm) with RC: 2270 | Not listed | Available |
| Overall Height (mm) with RC: 2296 With roof carrier | Not listed | Available |
| Overall Length (mm): 3965 | Not listed | Available |
| Overall Length (mm): 4390 | Not listed | Available |
| Overall Width (mm): 1865 | Not listed | Available |
| Overhang Front (mm): 750 | Not listed | Available |
| Overhang Rear (mm): 815 | Not listed | Available |
| Panoramic Sun Roof: ✔ | Available | Not listed |
| Passenger Airbag | Available | Not listed |
| Power Adjustable Outside Rear View Mirror | Available | Not listed |
| Power Steering | Available | Not listed |
| Power Windows-Front | Available | Not listed |
| Power Windows-Rear | Available | Not listed |
| Push Button Start / Stop | Available | Not listed |
| Radio | Available | Not listed |
| Rain Sensing Wiper | Available | Not listed |
| Ramp over angle: 28 | Not listed | Available |
| Rear AC vents | Available | Not listed |
| Rear Anti-roll Bar | Not listed | Available |
| Rear Axle: Live Rigid | Not listed | Available |
| Rear Brake Type: Disc | Available | Not listed |
| Rear Demister | Available | Not listed |
| Rear Diff lock: Yes (Manual) | Not listed | Available |
| Rear Parking Sensors | Available | Not listed |
| Rear Seat Sunblind | Available | Not listed |
| Rear Spoiler | Available | Not listed |
| Rear Suspension: Multi-link Independent Suspension with FSD and Stabilizer bar | Available | Not listed |
| Rear Window Wiper | Available | Not listed |
| Rear Wireless Charger | Available | Not listed |
| Rear: Drum | Not listed | Available |
| Rear: Multi-link with Pan hard rod & Coil Spring | Not listed | Available |
| Reverse Camera with Dynamic Guidelines | Available | Not listed |
| RSA | Available | Not listed |
| RUBY VELVET | Available | Not listed |
| Seat arrangement: captain seats in first and third rows; three-seat middle row | Not listed | Available |
| Seat arrangement: four captain seats | Not listed | Available |
| Seat Lumbar Support | Available | Not listed |
| Seating capacity: 3+D | Not listed | Available |
| Seating Capacity: 6 | Available | Not listed |
| Seating capacity: 6+D | Not listed | Available |
| Seating Capacity: 7 | Available | Not listed |
| Second-row ingress and egress through rear door | Not listed | Available |
| Side Airbag-Front | Available | Not listed |
| Smart Pilot | Available | Not listed |
| Smart Watch Connectivity | Available | Not listed |
| Soft Touch IP | Available | Not listed |
| SOS Button | Available | Not listed |
| Speed Sensing Auto Door Lock | Available | Not listed |
| STEALTH BLACK | Available | Not listed |
| Steering Column: Tilt | Available | Not listed |
| Steering Column: Tilt & Telescopic | Available | Not listed |
| Telescopic Adjustable Steering | Available | Not listed |
| Third-row ingress and egress through rear door | Not listed | Available |
| Tilt & Telescopic | Not listed | Available |
| Tilt Adjustable Steering | Available | Not listed |
| Touch Screen size: 31.24cm | Available | Not listed |
| Track Front (mm): 1547 | Not listed | Available |
| Track Rear (mm): 1490 | Not listed | Available |
| Traffic sign recognition | Available | Not listed |
| Transfer Case type: Manual | Not listed | Available |
| Transmission Type: AUTOMATIC | Available | Not listed |
| Transmission Type: MANUAL | Available | Available |
| Turbo Charger | Available | Not listed |
| Turning Radius (Meters): 5.5 | Not listed | Available |
| Turning Radius (Meters): 6.3 | Not listed | Available |
| Type: Hydraulic Brakes | Not listed | Available |
| Type: Ladder type C in C chassis | Not listed | Available |
| Type: Power assisted, Hydraulic | Not listed | Available |
| Tyre Pressure Monitor | Available | Not listed |
| Tyre Size: 235/55 R19 | Available | Not listed |
| Tyre Size: 235/60 R18 | Available | Not listed |
| Tyre Size: 235/65 R17 | Available | Not listed |
| Tyre Size: LT 255/65 R 18 | Not listed | Available |
| Tyre Type: Radial Tubeless, all terrain | Not listed | Available |
| Valet Mode | Available | Not listed |
| Valves per cylinder: 4 | Available | Not listed |
| Ventilated Seats Front | Available | Not listed |
| Ventilated Seats Rear | Available | Not listed |
| Versa Wheels | Available | Not listed |
| Water wadding (mm): 700 | Not listed | Available |
| Welcome Retract | Available | Not listed |
| Wheel Base (mm): 2400 | Not listed | Available |
| Wheel Base (mm): 2825 | Not listed | Available |
| Wheel Base: 2750 mm | Available | Not listed |
| Wheel Covers | Available | Not listed |
| Width: 1890 mm | Available | Not listed |
| Wireless Android Auto | Available | Not listed |
| Wireless Apple CarPlay | Available | Not listed |
| Wireless Phone Charging | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.