PERMANENT COMPARISON
Xtreme 125R vs HF Deluxe
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HeroXtreme 125R | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | ₹ 59,477 |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Commuter | Commuter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | 63 km/l | 68 km/l |
| Engine & transmissionDisplacement | 124.7 cc | 97.2 cc |
| Maximum torque | 10.5 Nm | 8.05 Nm |
| Torque RPM | 6500 | 6000 |
| Maximum power | 8.5 kW | 5.9 kW |
| Power RPM | 8250 | 8000 |
| Fuel & mileageClaimed mileage | 63 km/l | 68 km/l |
| Dimensions & weightLength | 2009 mm | Not available |
| Width | 793 mm | Not available |
| Height | 1051 mm | Not available |
| Wheelbase | 1319 mm | Not available |
| Seat height | 790 mm | Not available |
| Ground clearance | 180 mm | Not available |
| Fuel & mileageFuel tank | 10 L | 9.6 L |
| Dimensions & weightKerb weight | 136 kg | Not available |
| SafetyFront brakes | 240 mm CBS disc or 276 mm ABS disc, depending on variant | Not available |
| Rear brakes | 130 mm drum | Not available |
| Front suspension | Telescopic forks | Not available |
| Rear suspension | Adjustable monoshock | Not available |
| Dimensions & weightTyre size | Front 90/90-17 tubeless; rear 120/80-17 tubeless | Not available |
| Engine & transmissionGears | Not available | 4 |
| Features4.2-inch multicolour LCD console | Available | Not listed |
| Adjustable rear monoshock | Available | Not listed |
| Cruise control | Available | Not listed |
| Digital console | Not listed | Available |
| Engine cut-off at fall | Not listed | Available |
| i3S idle stop-start system | Not listed | Available |
| LED headlamp | Not listed | Available |
| Side-stand engine cut-off | Not listed | Available |
| Single-channel ABS on ABS variants | Available | Not listed |
| Three ride modes | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 70,000 km | Standard · 5 years · 70,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T19:00:00.000Z | 2026-08-23T22:11:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
