PERMANENT COMPARISON
XGT-VP vs CAT 2.0 ECO
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | KomakiXGT-VP | KomakiCAT 2.0 ECO |
|---|---|---|
| PriceStarting price | ₹ 61,499 | ₹ 56,499 (best in row) |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 80 km (best in row) | 70 km |
| Motor & batteryBattery capacity | 1.75 kWh | Not available |
| Battery type | LiFePO4 | Graphene |
| Claimed range | 80 km (best in row) | 70 km |
| AC charging time | Not available | 4 h |
| Top speed | Not available | 55 km/h |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Features110-120 km | Not listed | Available |
| 200 kg manufacturer-rated payload | Not listed | Available |
| 3-4 hours | Not listed | Available |
| 55 km/h | Not listed | Available |
| 60-70 km | Not listed | Available |
| 75-80 km | Available | Not listed |
| KLB KOMAKI PVT LTD | Available | Available |
| TFT display | Available | Not listed |
| Without TFT display | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Standard · 1 years; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km | Standard · 2 years · 20,000 km; Standard · 1 years; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T12:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.