PERMANENT COMPARISON
XEV 9e vs Harrier.ev
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | MahindraXEV 9e | TataHarrier.ev |
|---|---|---|
| PriceStarting price | ₹ 21.9 Lakh | ₹ 22.68 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 522 km | 538 km |
| Motor & batteryBattery capacity | 59 kWh | 65 kWh |
| Motor power | 170 kW | Not available |
| Motor torque | 380 Nm | Not available |
| Claimed range | 522 km | 538 km |
| AC charging time | 6 h | Not available |
| Maximum DC charging power | 140 kW | Not available |
| Connector type | CCS2 | Not available |
| Regeneration levels | L0, L1, L2, L3 and Auto | Not available |
| Dimensions & weightLength | 4789 mm | 4607 mm |
| Width | 1907 mm | 2132 mm |
| Height | 1694 mm | 1740 mm |
| Wheelbase | 2775 mm | 2741 mm |
| Ground clearance | 207 mm | Not available |
| Boot space | 663 L | 502 L |
| Seating | 5 | 5 |
| Tyre size | 245/55 R19 stylised wheel | 245/60 R18 |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Disc | Not available |
| Front suspension | McPherson strut i-link independent suspension with stabilizer bar | Not available |
| Rear suspension | Multi-link five-link independent suspension with stabilizer bar | Not available |
| Dimensions & weightTurning radius | Not available | 5.75 m |
| Features31.24 cm Harman touchscreen | Not listed | Available |
| 36.9 cm Neo QLED Harman touchscreen | Not listed | Available |
| 6 airbags | Not listed | Available |
| 7 airbags | Not listed | Available |
| Adaptive cruise control | Available | Not listed |
| Air purifier with AQI display | Not listed | Available |
| All disc brakes | Not listed | Available |
| Connected vehicle app | Available | Not listed |
| Cruise control | Available | Not listed |
| Daytime running lamps | Available | Not listed |
| Dual-zone automatic temperature control | Not listed | Available |
| Electronic Stability Program | Not listed | Available |
| Fully automatic temperature control | Not listed | Available |
| LED headlamps | Available | Not listed |
| Parking sensors | Available | Not listed |
| Powered tailgate with gesture activation | Not listed | Available |
| Push-button start | Available | Not listed |
| Rear camera | Available | Not listed |
| Touchscreen | Available | Not listed |
| Tyre-pressure monitoring system | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery | Battery; Battery · 10 years · 2,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T06:43:33.000Z | 2026-08-22T05:20:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.