PERMANENT COMPARISON
XC60 vs Brezza
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | VolvoXC60 | Maruti SuzukiBrezza |
|---|---|---|
| PriceStarting price | ₹ 69.6 Lakh | ₹ 7.4 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | hybrid | hybrid, cng |
| Transmission | Not available | Manual, Automatic |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage | Not officially confirmed | 20.47 km/l |
| Engine & transmissionDisplacement | Not available | 998 cc |
| Maximum power | Not available | 81 kW |
| Power RPM | Not available | 5500 |
| Maximum torque | Not available | 170 Nm |
| Torque RPM | Not available | 2000-3500 |
| Gears | Not available | 6 |
| Fuel & mileageFuel tank | Not available | 48 L |
| ARAI mileage | Not available | 20.47 km/l |
| Dimensions & weightLength | Not available | 3995 mm |
| Width | Not available | 1790 mm |
| Height | Not available | 1685 mm |
| Wheelbase | Not available | 2500 mm |
| Seating | Not available | 5 |
| Tyre size | Not available | 215/60 R16 |
| SafetyFront brakes | Not available | Ventilated disc |
| Rear brakes | Not available | Drum |
| Front suspension | Not available | MacPherson strut |
| Rear suspension | Not available | Torsion beam |
| FeaturesElectronic Stability Program with Hill Hold Assist | Not listed | Available |
| ISOFIX child-seat restraint system | Not listed | Available |
| Six airbags | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-23T03:25:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.