PERMANENT COMPARISON
X5 vs Q5
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | BMWX5 | AudiQ5 |
|---|---|---|
| PriceStarting price | ₹ 96.9 Lakh | ₹ 63.75 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, diesel | petrol |
| Transmission | Not available, Automatic | Not available |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 1984 cc |
| Features19-inch 5-arm pylon-style Titanium Grey matte Audi Sport wheels | Not listed | Available |
| 19-inch 5-twin-arm Graphite Gray gloss-turned alloy wheels | Not listed | Available |
| 24x7 roadside assistance | Available | Not listed |
| 3-zone deluxe automatic air conditioning | Not listed | Available |
| 360-degree cameras with Park Assist and Parking Aid plus | Not listed | Available |
| 40:20:40 split-folding rear seat | Available | Not listed |
| 48-volt electric motor producing 12 hp and 200 Nm | Available | Not listed |
| 48-volt mild-hybrid electrical system | Available | Not listed |
| 8-speed Steptronic Sport automatic with gearshift paddles | Available | Not listed |
| ABS with brake assist and Cornering Brake Control | Available | Not listed |
| Active air-stream kidney grille | Available | Not listed |
| Active Park Distance Control | Available | Not listed |
| Active Protection occupant-safety system | Available | Not listed |
| Adaptive two-axle air suspension | Available | Not listed |
| Aluminium roof rails | Available | Not listed |
| Aluminium running boards | Available | Not listed |
| Atlas Beige | Not listed | Available |
| Attentiveness Assistant | Available | Not listed |
| Audi Drive Select with six driving modes | Not listed | Available |
| Audi Phone Box with wireless charging | Not listed | Available |
| Audi Virtual Cockpit Plus | Not listed | Available |
| Automatic anti-dazzle interior mirror | Available | Not listed |
| Automatic start-stop function | Available | Not listed |
| Automatic two-part tailgate | Available | Not listed |
| Bang & Olufsen 3D Premium Sound System | Not listed | Available |
| Bluetooth Connectivity | Available | Not listed |
| BMW Digital Key Plus | Available | Not listed |
| BMW ID and My BMW App | Available | Not listed |
| BMW Intelligent Personal Assistant | Available | Not listed |
| BMW Live Cockpit Plus with 12.3-inch and 14.9-inch displays | Available | Not listed |
| BMW Operating System 8 | Available | Not listed |
| BMW Secure Advance complimentary for the first year | Available | Not listed |
| BMW xDrive four-wheel drive | Available | Not listed |
| Brake-energy regeneration | Available | Not listed |
| CO2 emissions 197.0 g/km | Available | Not listed |
| CO2 emissions 198.0 g/km | Available | Not listed |
| Comfort Access with contactless split-tailgate operation | Available | Not listed |
| Comfort key for keyless entry | Not listed | Available |
| Condition Based Service | Available | Not listed |
| Connected Package Professional | Available | Not listed |
| Contour ambient lighting with 30 colours | Not listed | Available |
| Crash and dynamic braking lights | Available | Not listed |
| Cruise Control with Braking Function | Available | Not listed |
| Cupholders | Available | Not listed |
| Decorative inlays in Audi exclusive piano black | Not listed | Available |
| Driver-seat memory | Available | Not listed |
| Driving Assistant with blind-spot and rear-crossing-traffic warnings | Available | Not listed |
| Dynamic Stability Control and Dynamic Traction Control | Available | Not listed |
| ECO PRO, COMFORT, SPORT and ADAPTIVE driving modes | Available | Not listed |
| Eight airbags | Not listed | Available |
| Electric comfort seats with lumbar support | Available | Not listed |
| Electric parking brake with automatic hold | Available | Not listed |
| Electronic vehicle immobiliser and crash sensor | Available | Not listed |
| Emergency Call and Real-time Traffic Information | Available | Not listed |
| Emergency spare wheel | Available | Not listed |
| Fine-wood trim Fineline Brown high gloss | Available | Not listed |
| Four-zone automatic air conditioning | Available | Not listed |
| Front, side and curtain airbags | Available | Not listed |
| Harman Kardon 464-watt 16-speaker surround sound | Available | Not listed |
| Heated electrically folding mirrors with driver-side anti-dazzle and passenger-side parking function | Available | Not listed |
| Hill descent control | Available | Not listed |
| Integrated Braking System | Available | Not listed |
| ISOFIX child-seat mounting | Available | Not listed |
| Leather/leatherette combination upholstery | Not listed | Available |
| LED headlights | Not listed | Available |
| LED headlights and rear lights | Available | Not listed |
| LED rear lights | Not listed | Available |
| M Sport differential | Available | Not listed |
| MMI Navigation Plus with MMI touch | Not listed | Available |
| Off-road camera and BMW Drive Recorder | Available | Not listed |
| Off-road display for ground clearance, roll, inclination and downhill gradient | Available | Not listed |
| Okapi Brown | Not listed | Available |
| Panoramic glass roof | Available | Not listed |
| Panoramic glass sunroof | Not listed | Available |
| Parking Assistant Professional | Available | Not listed |
| Perforated Sensafin upholstery with decor stitching in Cognac | Available | Not listed |
| Power front seats with driver memory | Not listed | Available |
| quattro all-wheel drive | Not listed | Available |
| Rain-light sensor | Available | Not listed |
| Rear-collision prevention and side-impact protection | Available | Not listed |
| Rear-view, surround-view, top-view, panorama-view and 3D-view cameras | Available | Not listed |
| Rear-window sunblinds | Available | Not listed |
| Reinforced underbody protection | Available | Not listed |
| Remote Engine Start | Available | Not listed |
| Remote Services | Available | Not listed |
| Reversing Assistant and Remote Control Parking | Available | Not listed |
| Run-flat tyres with tyre-pressure monitoring | Available | Not listed |
| Sensafin dashboard | Available | Not listed |
| Sensor-controlled boot-lid operation | Not listed | Available |
| Servotronic steering assistance | Available | Not listed |
| Singleframe grille with vertical struts | Not listed | Available |
| Sport leather steering wheel | Available | Not listed |
| Suspension system with damper control | Not listed | Available |
| Three-point seat belts for all seats | Available | Not listed |
| Travel and Comfort System with USB interface | Available | Not listed |
| Velour floor mats | Available | Not listed |
| Warning triangle and first-aid kit | Available | Not listed |
| Welcome Light Carpet | Available | Not listed |
| Wireless smartphone integration | Available | Not listed |
| xOffroad package with xSand, xRocks, xGravel and xSnow modes | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Extended Option · Optional extended warranty: 3rd year / unlimited mileage; BMW X5 official-source refresh; exact ownership term printed in both August 2025 official specification sheets; time-limited package prices omitted | Not officially confirmed |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.