PERMANENT COMPARISON
X2 vs Flora
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | KomakiX2 | KomakiFlora |
|---|---|---|
| PriceStarting price | ₹ 63,999 | ₹ 62,500 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 75 km | 100 km |
| Motor & batteryBattery type | Graphene | Detachable LiFePO4 |
| Claimed range | 75 km | 100 km |
| Top speed | 25 km/h | 55 km/h |
| SafetyFront brakes | Disc | Disc |
| Motor & batteryRemovable battery | Not available | Yes |
| Motor power | Not available | 3 kW |
| AC charging time | Not available | 4 h |
| Features12-inch wheels | Available | Not listed |
| 25 km/h | Available | Not listed |
| 3-4 hours | Not listed | Available |
| 55 km/h | Not listed | Available |
| 75 km | Available | Not listed |
| 80-100 km | Not listed | Available |
| KLB KOMAKI PVT LTD | Available | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years; Standard · 3 years · 30,000 km; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km | Standard · 1 years; Standard · 3 years; Battery · 3 years; Motor · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T12:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.