PERMANENT COMPARISON
Wolf vs ZYRO
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | Joy e-bikeWolf | Lectrix EVZYRO |
|---|---|---|
| PriceStarting price | ₹ 61,875 | ₹ 51,741 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 60 km | 60 km |
| Motor & batteryBattery type | NMC lithium-ion; 60 V/24 Ah | 48 V lead-acid |
| Motor power | 0.25 kW | 0.8 kW |
| Claimed range | 60 km | 60 km |
| Top speed | 25 km/h | 25 km/h |
| AC charging time | 4 h | Not available |
| SafetyFront brakes | Hydraulic disc | Not available |
| Rear brakes | Hydraulic disc | Not available |
| Front suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Dimensions & weightGround clearance | Not available | 135 mm |
| Features140 kg manufacturer-rated maximum load | Available | Not listed |
| 22-litre boot space | Not listed | Available |
| 4-5 hours | Not listed | Available |
| 9-10 hours | Not listed | Available |
| Alloy wheels, LED speedometer and ambient side lighting | Not listed | Available |
| Alloy wheels; tyre size not published | Available | Not listed |
| Anti-theft alert | Not listed | Available |
| Cruise mode and reverse mode | Not listed | Available |
| Direct page says 4 hours; brochure says 4-5 hours | Available | Not listed |
| Front disc brake | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Reverse assist, remote lock and battery-level indicator | Available | Not listed |
| Tubeless tyres | Not listed | Available |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 2 years · 20,000 km; Battery · 3 years · 20,000 km; Battery · 1 years · 10,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T10:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.