PERMANENT COMPARISON
Wolf Eco vs CAT 2.0 ECO
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | Joy e-bikeWolf Eco | KomakiCAT 2.0 ECO |
|---|---|---|
| PriceStarting price | ₹ 68,354 | ₹ 56,499 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 90 km | 70 km |
| Motor & batteryBattery type | Detachable lithium-ion; 60 V/31 Ah | Graphene |
| Removable battery | Yes | Not available |
| Claimed range | 90 km | 70 km |
| Top speed | 46 km/h | 55 km/h |
| AC charging time | 5 h | 4 h |
| SafetyFront suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Front brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Features10-second acceleration claim | Available | Not listed |
| 110-120 km | Not listed | Available |
| 140 kg manufacturer-rated maximum load | Available | Not listed |
| 200 kg manufacturer-rated payload | Not listed | Available |
| 3-4 hours | Not listed | Available |
| 55 km/h | Not listed | Available |
| 60-70 km | Not listed | Available |
| Anti-theft smart remote lock and Android/iOS cloud app | Available | Not listed |
| Eco, Sport and Hyper | Available | Not listed |
| KLB KOMAKI PVT LTD | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Reverse and mobile charging | Available | Not listed |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 1 years; Standard · 2 years · 20,000 km; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T12:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.