PERMANENT COMPARISON
WagonR vs Swift
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiWagonR | Maruti SuzukiSwift |
|---|---|---|
| PriceStarting price | ₹ 4.99 Lakh (best in row) | ₹ 5.84 Lakh |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, cng | petrol, cng |
| Transmission | Manual, Amt | Manual, Amt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 24.35 km/l | 24.8 km/l (best in row) |
| Dimensions & weightLength | 3655 mm | 3860 mm |
| Width | 1620 mm | 1735 mm |
| Height | 1675 mm | 1520 mm |
| Wheelbase | 2435 mm | 2450 mm |
| Turning radius | 4.7 m (best in row) | 4.8 m |
| Seating | 5 | 5 |
| Engine & transmissionDisplacement | 998 cc | 1197 cc |
| Maximum power | 50.4 kW | 60 kW (best in row) |
| Power RPM | 5600 | 5700 |
| Maximum torque | 91.1 Nm | 111.7 Nm (best in row) |
| Torque RPM | 3400 | 4300 |
| Gears | 5 | 5 |
| Fuel & mileageARAI mileage | 24.35 km/l | 24.8 km/l (best in row) |
| Fuel tank | 32 L | 37 L |
| Dimensions & weightBoot space | 335 L (best in row) | 265 L |
| Ground clearance | Not available | 163 mm |
| FeaturesABS with EBD | Available | Available |
| Electronic Stability Program with Hill Hold Assist | Available | Available |
| Six airbags | Available | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T02:30:00.000Z | 2026-08-23T02:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.