PERMANENT COMPARISON
VX2 vs Chetak 35 Series
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | VIDAVX2 | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 142 km | 153 km |
| Motor & batteryBattery capacity | 3.4 kWh | 3.5 kWh |
| Motor power | 6 kW | Not available |
| Motor torque | 25 Nm | Not available |
| Claimed range | 142 km | 153 km |
| Top speed | 80 km/h | 80 km/h |
| AC charging time | Not available | 3 h |
| Dimensions & weightWheelbase | Not available | 1355 mm |
| Seat height | Not available | 775 mm |
| SafetyFront brakes | Not available | 200 mm disc |
| Rear brakes | Not available | 130 mm drum |
| Features5.5-inch touchscreen display with integrated maps | Not listed | Available |
| Anti-theft alert and overspeed alert | Not listed | Available |
| Bluetooth music, call and notification management | Not listed | Available |
| Colour LCD display | Not listed | Available |
| Colour TFT display with turn-by-turn navigation | Not listed | Available |
| Hill hold and auto hazard light | Not listed | Available |
| Hill hold, remote immobilisation and anti-theft alert | Not listed | Available |
| IP67-rated water and dust resistance | Not listed | Available |
| Reverse mode | Not listed | Available |
| Reverse mode and keyless access | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 50,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T05:00:00.000Z | 2026-08-23T20:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
