PERMANENT COMPARISON
Virtus vs AURA
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | VolkswagenVirtus | HyundaiAURA |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual, Dct, Automatic | Manual, Automatic |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 20.19 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 999 cc | 1197 cc |
| Cylinders | 3 | 4 |
| Maximum power | 85 kW | 61 kW |
| Power RPM | 5000-5500 | Not available |
| Maximum torque | 178 Nm | 113.8 Nm |
| Torque RPM | 1750-4000 | Not available |
| Gears | 6 | 5 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 45 L | 37 L |
| ARAI mileage | 20.19 km/l | Not available |
| Dimensions & weightLength | 4561 mm | 3995 mm |
| Width | 1752 mm | 1680 mm |
| Height | 1507 mm | 1520 mm |
| Wheelbase | 2651 mm | 2450 mm |
| Ground clearance | 179 mm | Not available |
| Boot space | 521 L | Not available |
| Kerb weight | 1173 kg | Not available |
| Turning radius | 5.05 m | Not available |
| Seating | 5 | 5 |
| Tyre size | 205/55 R16 | Not available |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Drum | Drum |
| Front suspension | McPherson suspension and stabiliser bar | McPherson strut with coil spring |
| Rear suspension | Twist beam axle | Coupled torsion beam axle |
| Airbags | 6 | 6 |
| Features6 airbags | Available | Not listed |
| ABS | Not listed | Available |
| Anti-lock braking system | Available | Not listed |
| Cruise control | Not listed | Available |
| EBD | Not listed | Available |
| Electronic brake-force distribution | Available | Not listed |
| Electronic stability control | Available | Not listed |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| ISOFIX | Not listed | Available |
| Multi-collision braking | Available | Not listed |
| Parking sensors | Not listed | Available |
| Rear camera | Not listed | Available |
| TPMS | Not listed | Available |
| Tyre-pressure monitoring system | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Standard |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:05:00.000Z | 2026-08-22T10:05:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.