PERMANENT COMPARISON
Venice vs Rizta
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | KomakiVenice | AI-generated visualElectric |
|---|---|---|
| PriceStarting price | ₹ 1.05 Lakh | ₹ 1.21 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 100 km | 123 km |
| Motor & batteryClaimed range | 100 km | 123 km |
| Top speed | 70 km/h | 80 km/h |
| Motor power | Not available | 4.3 kW |
| Motor torque | Not available | 22 Nm |
| Dimensions & weightWheelbase | Not available | 1285 mm |
| Ground clearance | Not available | 165 mm |
| Seat height | Not available | 780 mm |
| Kerb weight | Not available | 119 kg |
| Under-seat storage | Not available | 34 L |
| Tyre size | Not available | 90/90-12 front; 100/80-12 rear |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Drum with combined braking system |
| Front suspension | Not available | Telescopic fork |
| Rear suspension | Not available | Monoshock |
| Motor & batteryBattery capacity | Not available | 2.9 kWh |
| AC charging time | Not available | 6 h |
| Features17.7 cm DeepView display | Not listed | Available |
| 17.7 cm TFT touchscreen | Not listed | Available |
| 200 km | Available | Not listed |
| 300 km | Available | Not listed |
| 70 km/h | Available | Not listed |
| 75-100 km | Available | Not listed |
| AutoHold | Not listed | Available |
| Google Maps navigation | Not listed | Available |
| KLB KOMAKI PVT LTD | Available | Not listed |
| LED headlamp and tail lamp | Not listed | Available |
| Magic Twist | Not listed | Available |
| Side-stand motor cut-off | Not listed | Available |
| SkidControl | Not listed | Available |
| Turn-by-turn navigation | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 30,000 km; Standard · 3 years; Battery · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T04:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
