PERMANENT COMPARISON
Triber vs i20
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | RenaultTriber | Hyundaii20 |
|---|---|---|
| PriceStarting price | ₹ 5.81 Lakh (best in row) | ₹ 5.99 Lakh |
| OverviewVehicle type | car | car |
| Body type | Mpv | Hatchback |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual, Ivt |
| OverviewSeating | 7 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Dimensions & weightSeating | 7 | 5 |
| Engine & transmissionDisplacement | Not available | 1197 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 61 kW |
| Maximum torque | Not available | 114.7 Nm |
| Gears | Not available | 5 |
| Fuel & mileageFuel tank | Not available | 37 L |
| Dimensions & weightLength | Not available | 3995 mm |
| Width | Not available | 1775 mm |
| Height | Not available | 1505 mm |
| Wheelbase | Not available | 2580 mm |
| SafetyAirbags | Not available | 6 |
| FeaturesABS | Not listed | Available |
| Climate control | Not listed | Available |
| Cruise control | Not listed | Available |
| EBD | Not listed | Available |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| ISOFIX | Not listed | Available |
| Parking sensors | Not listed | Available |
| Rear AC vents | Not listed | Available |
| Rear camera | Not listed | Available |
| Sunroof | Not listed | Available |
| TPMS | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-22T07:40:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.