PERMANENT COMPARISON
Tiguan R-Line vs CRETA
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | VolkswagenTiguan R-Line | HyundaiCRETA |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, diesel |
| Transmission | Dct | Manual, Automatic, Ivt, Dct |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 12.58 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1984 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Maximum power | 150 kW | 84.4 kW |
| Power RPM | 4500-6000 | Not available |
| Maximum torque | 320 Nm | 143.8 Nm |
| Torque RPM | 1500-4400 | Not available |
| Gears | 7 | 6 |
| Drivetrain | Four-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 60 L | 50 L |
| ARAI mileage | 12.58 km/l | Not available |
| Dimensions & weightLength | 4539 mm | 4330 mm |
| Width | 1859 mm | 1790 mm |
| Height | 1656 mm | 1635 mm |
| Wheelbase | 2680 mm | 2610 mm |
| Ground clearance | 176 mm | Not available |
| Boot space | 652 L | Not available |
| Kerb weight | 1758 kg | Not available |
| Seating | 5 | 5 |
| Tyre size | 255/45 R19 | Not available |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Front suspension | Independent wheel suspension with coil spring and McPherson strut | McPherson strut with coil spring |
| Rear suspension | Independent wheel suspension by four-link axle | Coupled torsion beam axle |
| Airbags | 9 | 6 |
| Features9 airbags | Available | Not listed |
| ABS | Not listed | Available |
| Adaptive cruise control | Available | Available |
| Automatic emergency braking | Available | Not listed |
| Blind spot monitoring | Not listed | Available |
| Cruise control | Not listed | Available |
| EBD | Not listed | Available |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| Hill-descent control | Available | Not listed |
| Hill-start assist | Available | Not listed |
| ISOFIX | Not listed | Available |
| Lane keep assist | Not listed | Available |
| Lane-keeping assist | Available | Not listed |
| Parking sensors | Available | Available |
| Rear camera | Not listed | Available |
| TPMS | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 4 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:05:00.000Z | 2026-08-22T10:05:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.