PERMANENT COMPARISON
Tiago.ev vs Glanza
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TataTiago.ev | ToyotaGlanza |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | petrol |
| Transmission | Single Speed Ev | Manual, Amt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | Not officially confirmed |
| Motor & batteryBattery capacity | 19.2 kWh | Not available |
| Motor power | 45 kW | Not available |
| Motor torque | 110 Nm | Not available |
| Dimensions & weightLength | 3825 mm | 3990 mm |
| Width | 1684 mm | 1745 mm |
| Height | 1562 mm | 1500 mm |
| Wheelbase | 2400 mm | 2520 mm |
| Ground clearance | 165 mm | Not available |
| Boot space | 240 L | Not available |
| Turning radius | 5.1 m | 4.85 m |
| Seating | 5 | 5 |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Drum | Drum |
| Front suspension | Independent MacPherson strut with coil spring | MacPherson strut |
| Rear suspension | Twist beam with dual path strut | Torsion beam |
| Dimensions & weightTyre size | 175/65 R14 | Not available |
| Motor & batteryDC fast charge 10–80% | 35 min | Not available |
| Maximum DC charging power | 30 kW | Not available |
| Engine & transmissionDisplacement | Not available | 1197 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 66 kW |
| Maximum torque | Not available | 113 Nm |
| Gears | Not available | 5 |
| Drivetrain | Not available | Front-wheel drive |
| Fuel & mileageFuel tank | Not available | 37 L |
| SafetyAirbags | Not available | 6 |
| Features26.03 cm HD touchscreen infotainment | Available | Not listed |
| 360-degree SVS HD camera | Available | Not listed |
| 6 airbags | Not listed | Available |
| 6 airbags as standard | Available | Not listed |
| ABS with EBD | Not listed | Available |
| All four iToggle power windows | Available | Not listed |
| Blind View Monitor | Available | Not listed |
| Brake assist | Not listed | Available |
| Digital Island Cluster | Available | Not listed |
| Electrically adjustable ORVMs with turn indicators | Available | Not listed |
| Electronic Stability Program with traction control | Available | Not listed |
| Front and rear seat-belt reminders | Not listed | Available |
| Fully automatic temperature control | Available | Not listed |
| Hill Hold Control | Available | Not listed |
| Hill-start assist | Not listed | Available |
| iRA.ev connectivity with 40+ connected car features | Available | Not listed |
| ISOFIX child-seat anchorage | Not listed | Available |
| Rear AC vents | Available | Not listed |
| Rear parking sensors | Not listed | Available |
| Vehicle stability control | Not listed | Available |
| Wireless Android Auto | Available | Not listed |
| Wireless Apple CarPlay | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · 8 years · 1,60,000 km; Battery | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T03:45:00.000Z | 2026-08-22T09:54:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.