PERMANENT COMPARISON
Tiago.ev vs BE 6
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TataTiago.ev | MahindraBE 6 |
|---|---|---|
| PriceStarting price | Not available | ₹ 18.9 Lakh |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | 557 km |
| Motor & batteryBattery capacity | 19.2 kWh | 59 kWh |
| Motor power | 45 kW | 170 kW |
| Motor torque | 110 Nm | 380 Nm |
| Dimensions & weightLength | 3825 mm | 4371 mm |
| Width | 1684 mm | 1907 mm |
| Height | 1562 mm | 1627 mm |
| Wheelbase | 2400 mm | 2775 mm |
| Ground clearance | 165 mm | 207 mm |
| Boot space | 240 L | 455 L |
| Turning radius | 5.1 m | Not available |
| Seating | 5 | 5 |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Drum | Disc |
| Front suspension | Independent MacPherson strut with coil spring | McPherson strut i-link independent suspension with stabilizer bar |
| Rear suspension | Twist beam with dual path strut | Multi-link five-link independent suspension with stabilizer bar |
| Dimensions & weightTyre size | 175/65 R14 | 245/60 R18 steel wheel with cover |
| Motor & batteryDC fast charge 10–80% | 35 min | Not available |
| Maximum DC charging power | 30 kW | 140 kW |
| Claimed range | Not available | 557 km |
| AC charging time | Not available | 6 h |
| Connector type | Not available | CCS2 |
| Regeneration levels | Not available | L0, L1, L2, L3 and Auto |
| Features26.03 cm HD touchscreen infotainment | Available | Not listed |
| 360-degree SVS HD camera | Available | Not listed |
| 6 airbags as standard | Available | Not listed |
| Adaptive cruise control | Not listed | Available |
| All four iToggle power windows | Available | Not listed |
| Automatic emergency braking | Not listed | Available |
| Blind View Monitor | Available | Not listed |
| Connected vehicle app | Not listed | Available |
| Cruise control | Not listed | Available |
| Daytime running lamps | Not listed | Available |
| Digital Island Cluster | Available | Not listed |
| Electrically adjustable ORVMs with turn indicators | Available | Not listed |
| Electronic Stability Program with traction control | Available | Not listed |
| Fully automatic temperature control | Available | Not listed |
| Hill Hold Control | Available | Not listed |
| iRA.ev connectivity with 40+ connected car features | Available | Not listed |
| Lane keep assist | Not listed | Available |
| LED headlamps | Not listed | Available |
| Parking sensors | Not listed | Available |
| Push-button start | Not listed | Available |
| Rear AC vents | Available | Not listed |
| Rear camera | Not listed | Available |
| Touchscreen | Not listed | Available |
| Wireless Android Auto | Available | Not listed |
| Wireless Apple CarPlay | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · 8 years · 1,60,000 km; Battery | Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T03:45:00.000Z | 2026-08-22T06:43:33.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.