PERMANENT COMPARISON
Swift vs Glanza
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiSwift | ToyotaGlanza |
|---|---|---|
| PriceStarting price | ₹ 5.84 Lakh (best in row) | ₹ 6.73 Lakh |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, cng | petrol, cng |
| Transmission | Manual, Amt | Manual, Amt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 24.8 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1197 cc | 1197 cc |
| Maximum power | 60 kW | 66 kW (best in row) |
| Maximum torque | 111.7 Nm | 113 Nm (best in row) |
| Gears | 5 | 5 |
| Fuel & mileageARAI mileage | 24.8 km/l | Not available |
| Fuel tank | 37 L | 37 L |
| Dimensions & weightBoot space | 265 L | Not available |
| Length | 3860 mm | 3990 mm |
| Width | 1735 mm | 1745 mm |
| Height | 1520 mm | 1500 mm |
| Wheelbase | 2450 mm | 2520 mm |
| Ground clearance | 163 mm | Not available |
| Turning radius | 4.8 m (best in row) | 4.85 m |
| Seating | 5 | 5 |
| Engine & transmissionCylinders | Not available | 4 |
| SafetyAirbags | Not available | 6 |
| Features360 Degree camera (Surround view) | Not listed | Available |
| 6 Airbags | Not listed | Available |
| 60:40 Split rear seats | Not listed | Available |
| ABS / EBD | Not listed | Available |
| ABS with EBD | Available | Available |
| Adjustable Steering (Tilt + Telescopic) | Not listed | Available |
| Adjustable Steering (Tilt + Telescopic): (Tilt) | Not listed | Available |
| All New Smart Playcast Audio* (Touch Screen) [Smart phone connect (Android auto/Apple carplay), Hey Siri & Hello Google | Not listed | Available |
| All power windows | Not listed | Available |
| Auto AC | Not listed | Available |
| Auto headlamps with follow me home function | Not listed | Available |
| Automatic Shift panel- Piano Black | Not listed | Available |
| Automatically door lock by speed | Not listed | Available |
| Back Camera | Not listed | Available |
| Back door / Trunk lid garnish | Not listed | Available |
| Back door Spoiler | Not listed | Available |
| Body Coloured Bumpers | Not listed | Available |
| Brake Assist | Not listed | Available |
| Brake type Front: Disc | Not listed | Available |
| Brake type Rear: Drum | Not listed | Available |
| Brochure wheelbase: 2520 mm; live S petrol panel states 2521 mm | Not listed | Available |
| Cafe White | Not listed | Available |
| Center console with cupholder: ✔ | Not listed | Available |
| Child-proof rear door locks | Not listed | Available |
| Classy Dual Tone (Dashboard + Seats) | Not listed | Available |
| Co-Driver vanity mirror | Not listed | Available |
| Cool new Wide & Sharp front grill with Horizontal chrome bar plating | Not listed | Available |
| Cruise control | Not listed | Available |
| Curtain airbag | Not listed | Available |
| Day / night rear view mirror | Not listed | Available |
| Day/night rear view mirror: Auto | Not listed | Available |
| Delhi ex-showroom price: INR 673000 | Not listed | Available |
| Delhi ex-showroom price: INR 763000 | Not listed | Available |
| Delhi ex-showroom price: INR 828000 | Not listed | Available |
| Delhi ex-showroom price: INR 849000 | Not listed | Available |
| Delhi ex-showroom price: INR 865000 | Not listed | Available |
| Delhi ex-showroom price: INR 925000 | Not listed | Available |
| Delhi ex-showroom price: INR 948000 | Not listed | Available |
| Delhi ex-showroom price: INR 953000 | Not listed | Available |
| Delhi ex-showroom price: INR 999000 | Not listed | Available |
| Door speaker: 4N | Not listed | Available |
| Driver seat height adjust | Not listed | Available |
| Driver side Auto up/Down with Pinch Guard | Not listed | Available |
| Electronic Stability Program with Hill Hold Assist | Available | Not listed |
| Engine Capacity - No of cylinders: 1197cc(.001197m³)- 4 Cylinders (BS6 Phase2) | Not listed | Available |
| Enticing Silver | Not listed | Available |
| Floating roof effect w A/B/C Pillar black out | Not listed | Available |
| Front Airbags (Driver + Co-driver) | Not listed | Available |
| Front and rear seat-belt reminders | Not listed | Available |
| Front center armrest with Slide | Not listed | Available |
| Front seat adjustable headrest | Not listed | Available |
| Front seat belt pre-tensioners and Force limiter (Driver + Co-driver) | Not listed | Available |
| Front side airbag | Not listed | Available |
| Fuel efficiency (kilometer per litre): 22.35 km/l (MT), 22.94 km/l (AMT) | Not listed | Available |
| Fuel Efficiency*: 22.35 km/l (MT), 22.94 km/l (AMT) | Not listed | Available |
| Fuel Efficiency*: 30.61 km/kg | Not listed | Available |
| Fuel Tank capacity: 37 litres | Not listed | Available |
| Fuel Tank capacity: CNG 55 Litres(water equivalent) Petrol 37 Litres | Not listed | Available |
| Gaming Grey | Not listed | Available |
| Gear shift indicator | Not listed | Available |
| Gross Weight (KG): 1410 | Not listed | Available |
| Gross Weight (KG): 1450 | Not listed | Available |
| Head Up Display (HUD) | Not listed | Available |
| Hey Toyota | Not listed | Available |
| High speed alert system* (>80 Kilometer Per Hour) | Not listed | Available |
| Hill hold control | Not listed | Available |
| Hill start assist | Not listed | Available |
| Idle start/stop: All Variants | Not listed | Available |
| Immobilizer | Not listed | Available |
| Insta Blue | Not listed | Available |
| Interactive TFT Tachometer display - Door ajar warning - Tachometer - Speedometer - Clock & outside temperature - Averag | Not listed | Available |
| Interactive TFT Tachometer display - Door ajar warning - Tachometer - Speedometer - Clock & outside temperature: 10.66 c | Not listed | Available |
| Interactive TFT Tachometer display - Door ajar warning - Tachometer - Speedometer - Clock & outside temperature: Monochr | Not listed | Available |
| Interior light turn-on when IG OFF or Key open | Not listed | Available |
| Isofix Anchorage | Not listed | Available |
| ISOFIX child-seat anchorage | Not listed | Available |
| Kerb weight (KG): 1015 - 1035 (MT) | Not listed | Available |
| Kerb weight (KG): 920-955 (MT), 935-960 (AMT) | Not listed | Available |
| Key less push start system | Not listed | Available |
| Leather Wrapped Steering Wheel | Not listed | Available |
| LED Daytime Running Lamp (DRL) | Not listed | Available |
| LED Fog lamps | Not listed | Available |
| Length X Width X Height: 3990 mm X 1745 mm X 1500 mm | Not listed | Available |
| Luggage room lamp + Glove box light +Front footwell light | Not listed | Available |
| Luggage room Shelf | Not listed | Available |
| Manual ORVMS | Not listed | Available |
| Max power: 57kw@6000rpm | Not listed | Available |
| Max power: 66kw@6000rpm | Not listed | Available |
| New Sleek Alloy wheel + Tire 195/55 R16 (Diameter 40.64 cm) | Not listed | Available |
| ORVM Body Coloured | Not listed | Available |
| ORVM Body Coloured: Black | Not listed | Available |
| ORVMs Electric adjust & retract | Not listed | Available |
| ORVMs Electric adjust & retract: (Auto) | Not listed | Available |
| Outside door handle - chrome | Not listed | Available |
| Outside door handle body coloured | Not listed | Available |
| Outside door handle body coloured: Black | Not listed | Available |
| Pet bottle holder (Front door + Rear Door) 1000ml | Not listed | Available |
| Premium sound system (Arkamys) | Not listed | Available |
| Projector headlamp: Halogen | Not listed | Available |
| Projector headlamp: LED | Not listed | Available |
| Rear A/C Vent | Not listed | Available |
| Rear Defogger | Not listed | Available |
| Rear Fast Charging USB | Not listed | Available |
| Rear Parking sensor | Not listed | Available |
| Rear Parking Sensors | Not listed | Available |
| Rear seat adjustable headrest | Not listed | Available |
| Rear seat belt type: 3 point seat belt | Not listed | Available |
| Rear window wiper & washer | Not listed | Available |
| Remote check & Control (Lock/Unlock, Hazard lights, Headlights, Distance to empty) | Not listed | Available |
| Remote keyless entry | Not listed | Available |
| Room lamp (Roof center) | Not listed | Available |
| Seat back pocket (Co-driver) | Not listed | Available |
| Seat belt reminder- front & rear | Not listed | Available |
| Seating Capacity: 5 | Not listed | Available |
| Seating Capacity: 5N | Not listed | Available |
| Service connect-Vehicle health & Malfunction indicator | Not listed | Available |
| Six airbags | Available | Not listed |
| Smart Playcast Audio* [Touch screen FM/AM/, Smart phone connect (Android auto/Apple carplay)] | Not listed | Available |
| Smart Watch & Hey Siri Voice Assistance Compatibility | Not listed | Available |
| Spare wheel (Steel wheel – 185/65 R15 Diameter 38.1 cm) | Not listed | Available |
| Sportin Red | Not listed | Available |
| Sporty Front bumper with Carbon fibre Texture element | Not listed | Available |
| Spot map lamp (Roof front) | Not listed | Available |
| Steel wheel + Tire 185/65 R15 (Diameter 38.1 cm) | Not listed | Available |
| Steering mounted Audio & calling | Not listed | Available |
| Suspension type Front: MacPherson strut | Not listed | Available |
| Suspension type Rear: Torsion beam | Not listed | Available |
| Tail lamp + Brake lamp + Highmounted stop lamp: LED | Not listed | Available |
| Torque: 113 Nm @ 4400rpm | Not listed | Available |
| Torque: 98.5 Nm @ 4300rpm | Not listed | Available |
| Toyota i-Connect* (Connect to Toyota) | Not listed | Available |
| Turn lamp(Door mirrors) | Not listed | Available |
| Turning radius: 4.85 m | Not listed | Available |
| Tweeter: 2N | Not listed | Available |
| UV Protect Glass | Not listed | Available |
| Vanity mirror + Lamp + ticket holder (Driver + Co-driver) | Not listed | Available |
| Vehicle Safety & security - Auto collision notification, Tow alert, Geo fencing, Find my car & Valet profile | Not listed | Available |
| Vehicle stability control | Not listed | Available |
| Vehicle Stability Control (ESP) | Not listed | Available |
| Wheelbase: 2520 mm | Not listed | Available |
| Wheelbase: 2521 mm | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years · 1,00,000 km; Standard · 3 years · 1,00,000 km; Extended Option · 5 years · 2,20,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-23T02:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.