PERMANENT COMPARISON
Splendor+ XTEC 2.0 vs HF Deluxe
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HeroSplendor+ XTEC 2.0 | AI-generated visual |
|---|---|---|
| PriceStarting price | ₹ 83,214 | ₹ 59,477 |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Commuter | Commuter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | 68 km/l |
| Engine & transmissionDisplacement | 97.2 cc | 97.2 cc |
| Maximum power | 5.9 kW | 5.9 kW |
| Power RPM | 8000 | 8000 |
| Maximum torque | 8.05 Nm | 8.05 Nm |
| Torque RPM | 6000 | 6000 |
| Gears | 4 | 4 |
| Cooling | Air cooled | Not available |
| Fuel & mileageFuel tank | 9.8 L | 9.6 L |
| Dimensions & weightLength | 2000 mm | 1965 mm |
| Width | 720 mm | 720 mm |
| Height | 1052 mm | 1045 mm |
| Seat height | 785 mm | 805 mm |
| Wheelbase | 1236 mm | 1235 mm |
| Ground clearance | 165 mm | 165 mm |
| Kerb weight | 112 kg | Not available |
| Tyre size | Front 80/100-18 M/C 47P; rear 80/100-18 M/C 54P; tubeless | Front 2.75-18 42P; rear 2.75-18 48P |
| SafetyFront brakes | Drum brake | 130 mm drum |
| Rear brakes | Drum brake with integrated braking system | 130 mm drum |
| Front suspension | Telescopic hydraulic shock absorbers | Telescopic hydraulic shock absorbers |
| Rear suspension | Swingarm with five-step adjustable hydraulic shock absorbers | Swingarm with two-step adjustable hydraulic shock absorbers |
| Fuel & mileageClaimed mileage | Not available | 68 km/l |
| FeaturesBluetooth call and SMS alerts | Available | Not listed |
| Digital console | Not listed | Available |
| Engine cut-off at fall | Not listed | Available |
| Full-digital instrument cluster | Available | Not listed |
| Hazard-light function | Available | Not listed |
| i3S idle stop-start system | Available | Available |
| LED headlamp | Not listed | Available |
| LED headlamp and position lamp | Available | Not listed |
| Mobile charging port | Available | Not listed |
| Real-time mileage indicator | Available | Not listed |
| Side-stand engine cut-off | Available | Available |
| xSENS programmed fuel-injection sensor technology | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 5 years · 70,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T23:55:00.000Z | 2026-08-24T00:25:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
