PERMANENT COMPARISON
Splendor+ vs Pulsar 125
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | AI-generated visual | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Commuter | Commuter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | 70 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 97.2 cc | 124.38 cc |
| Maximum power | 5.9 kW | 8.68 kW |
| Power RPM | 8000 | 8500 |
| Maximum torque | 8.05 Nm | 10.8 Nm |
| Torque RPM | 6000 | 6500 |
| Fuel & mileageClaimed mileage | 70 km/l | Not available |
| Dimensions & weightLength | 2000 mm | 2055 mm |
| Width | 720 mm | 755 mm |
| Height | 1052 mm | Not available |
| Wheelbase | 1236 mm | 1320 mm |
| Seat height | 785 mm | Not available |
| Ground clearance | 165 mm | 165 mm |
| Fuel & mileageFuel tank | 9.8 L | 15 L |
| Dimensions & weightKerb weight | 112 kg | 144 kg |
| SafetyFront suspension | Telescopic hydraulic shock absorbers | 30 mm telescopic |
| Rear suspension | Swingarm with five-step adjustable hydraulic shock absorbers | Twin hydraulic suspension |
| Dimensions & weightTyre size | Front 80/100-18 M/C 47P tubeless; rear 80/100-18 M/C 54P tubeless | Front 80/100-17 46P; rear 100/90-17 55P; tubeless |
| Engine & transmissionGears | Not available | 5 |
| SafetyFront brakes | Not available | 240 mm disc |
| Rear brakes | Not available | 130 mm drum |
| Featuresi3S idle stop-start system | Available | Not listed |
| Integrated braking system | Available | Not listed |
| LED position lamp | Available | Not listed |
| Side-stand indicator | Available | Not listed |
| USB charging port | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 70,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T19:00:00.000Z | 2026-08-23T12:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.

