PERMANENT COMPARISON
SNAP vs Flora
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | OdysseSNAP | KomakiFlora |
|---|---|---|
| PriceStarting price | ₹ 49,999 | ₹ 62,500 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 105 km | 100 km |
| Motor & batteryBattery type | Fixed LFP battery; 60 V/30 Ah | Detachable LiFePO4 |
| Motor power | 1.2 kW | 3 kW |
| Claimed range | 105 km | 100 km |
| Top speed | 60 km/h | 55 km/h |
| AC charging time | 4 h | 4 h |
| Dimensions & weightLength | 1820 mm | Not available |
| Width | 685 mm | Not available |
| Height | 1155 mm | Not available |
| Wheelbase | 1350 mm | Not available |
| Ground clearance | 250 mm | Not available |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Drum | Not available |
| Dimensions & weightTyre size | 3.00-10 tubeless | Not available |
| SafetyFront suspension | Hydraulic telescopic | Not available |
| Rear suspension | Heavy spring-loaded | Not available |
| Motor & batteryRemovable battery | Not available | Yes |
| Features100/75/60 km manufacturer-mode range values | Available | Not listed |
| 105/85/75 km manufacturer-mode range values | Available | Not listed |
| 150 kg manufacturer-rated load | Available | Not listed |
| 2 kW peak motor output | Available | Not listed |
| 3-4 hours | Not listed | Available |
| 55 km/h | Not listed | Available |
| 80-100 km | Not listed | Available |
| 90 kg gross value as labelled by manufacturer | Available | Not listed |
| KLB KOMAKI PVT LTD | Not listed | Available |
| Listed in the current official Odysse shop | Available | Not listed |
| Manufacturer claims a battery swap in under two minutes | Available | Not listed |
| ODYSSE ELECTRIC VEHICLES PRIVATE LIMITED | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years · 40,000 km; Battery · 3 years · 40,000 km; Motor · 3 years · 40,000 km | Standard · 1 years; Standard · 3 years; Battery · 3 years; Motor · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T11:50:00.000Z | 2026-08-25T12:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.