PERMANENT COMPARISON
Scorpio-N vs Gurkha
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | MahindraScorpio-N | Force MotorsGurkha |
|---|---|---|
| PriceStarting price | ₹ 13.69 Lakh (best in row) | ₹ 16.25 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, diesel | diesel |
| Transmission | Manual, Automatic, Not available | Manual |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Dimensions & weightSeating | 7 | Not available |
| Engine & transmissionCylinders | 4 | Not available |
| Features540 View Camera | Available | Not listed |
| ABS / EBD | Not listed | Available |
| Accessory Power Outlet | Available | Not listed |
| Adaptive cruise control | Available | Not listed |
| Adjustable Headlights | Available | Not listed |
| Adjustable Headrest | Available | Not listed |
| Adjustable Steering - Tilt | Available | Not listed |
| Air Conditioner | Available | Not listed |
| Alexa Connectivity | Available | Not listed |
| All-terrain tyres as standard fitment: FAQ says both "No" and "standard fitment" | Not listed | Available |
| Alloy wheels | Available | Not listed |
| Analog Cluster | Available | Not listed |
| Android Auto | Available | Not listed |
| Anti-lock braking system | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Approach Angle: 39 | Not listed | Available |
| Auto Emergency Braking (Vehicle, Pedestrians, Bicyclists) | Available | Not listed |
| Automatic Climate Control | Available | Not listed |
| Automatic Headlamps | Available | Not listed |
| Bluetooth Connectivity | Available | Not listed |
| Central Console Armrest | Available | Not listed |
| Central Locking | Available | Not listed |
| Child Safety Locks | Available | Not listed |
| Cluster Size: 10.66 cm | Available | Not listed |
| Cluster Size: 26.03 cm | Available | Not listed |
| Cruise control | Available | Not listed |
| Cup Holders-Front | Available | Not listed |
| Cup Holders-Rear | Available | Not listed |
| Curtain airbag | Available | Not listed |
| DEEP FOREST | Available | Not listed |
| Depart Angle: 37* | Not listed | Available |
| Departure angle: FAQ says 28 degrees; current technical/capability surface says 37 degrees | Not listed | Available |
| Digital Cluster | Available | Not listed |
| Digital Odometer | Available | Not listed |
| Displacement (CC): 2596 | Not listed | Available |
| Drive Modes | Available | Not listed |
| Drive Type: 2WD | Available | Not listed |
| Drive Type: 4WD | Available | Not listed |
| Driver Airbag | Available | Not listed |
| Driver Drowsiness Detection (DDD) | Available | Not listed |
| E-Call & I-Call | Available | Not listed |
| Electric Adjustable Seats | Available | Not listed |
| Electronic Brakeforce Distribution | Available | Not listed |
| Electronic stability control | Available | Not listed |
| Engine Model: FM2.6 CR CD | Not listed | Available |
| Engine Start/Stop Button | Available | Not listed |
| Engine Type: Diesel mHawk - Common Rail Direct Injection Technology | Available | Not listed |
| Engine Type: Turbo Petrol Direct Injection (TGDi), mStallion | Available | Not listed |
| EVEREST WHITE | Available | Not listed |
| FAQ 14: is powered by a 2.6 litre Mercedes derived Engine developing 140PS power and 320 Nm torque. | Not listed | Available |
| FAQ 15: engine generates 140 PS Power (103kW) @ 3200 rpm. | Not listed | Available |
| FAQ 16: delivers a peak torque of 320 Nm from 1400 to 2600 rpm. | Not listed | Available |
| FAQ 17: Yes, all new Gurkha is BSVI Stage2 Compliant and will require Adblu doses. | Not listed | Available |
| FAQ 18: has a 20 litre Adblu tank. About one litre of Adblu is utilized per 42.5 litres (approximate) of Diesel consumed | Not listed | Available |
| FAQ 19: The snorkel ensures continuous fresh supply of air to the engine even while wading through deep waters. | Not listed | Available |
| FAQ 21: Includes a manual synchromesh transmission with 5 forward and one reverse gear. | Not listed | Available |
| FAQ 22: No, the transfer case is new. It has Shift-on-the-Fly (Electronic Shifting Mechanism) for effortless change betw | Not listed | Available |
| FAQ 23: No, the transfer case is fitted with Shift-on-the-Fly (Electronic Shifting Mechanism) for effortless change betw | Not listed | Available |
| FAQ 24: Both the front & rear diff locks are full locking, mechanical and manually operated. | Not listed | Available |
| FAQ 25: Includes a new Double wishbone independent suspension in the front and multi-link coil suspension in the rear. | Not listed | Available |
| FAQ 26: No, We have a new front suspension that offers best in class ground clearance of 233mm. | Not listed | Available |
| FAQ 27: Yes, all new Gurkha has ABS and EBD which ensures safety during panic braking. | Not listed | Available |
| FAQ 28: Yes, the all new Gurkha comes with the Tilt and Telescopic adjustment for ensuring most comfortable driving posi | Not listed | Available |
| FAQ 29: Yes power steering is a standard fitment on the All-new Gurkha | Not listed | Available |
| FAQ 30: has best in class turning radius of 5.5m for 3-door and 6.3m for the 5-door variant | Not listed | Available |
| FAQ 31: is fitted with wider 255 / 65 and taller R18 Dual tone Alloy wheels with all-terrain tyres | Not listed | Available |
| FAQ 32: Includes the heating, ventilation and Air Conditioning system. (HVAC) | Not listed | Available |
| FAQ 34: Includes a new 7" Digital Instrument Cluster | Not listed | Available |
| FAQ 35: The infotainment system screen size is 9 inch which is an LED touch screen | Not listed | Available |
| FAQ 37: The infotainment system fitted in this vehicle is factory fitted. | Not listed | Available |
| FAQ 40: Yes, We have a 6+D version in the all new Gurkha. | Not listed | Available |
| FAQ 41: Driver & Co Passenger seats have the 2 way adjustemt. | Not listed | Available |
| FAQ 42: Yes, you can install 2 child seats in the luggage space of Gurkha 3 Door | Not listed | Available |
| FAQ 45: Includes full LED Head lamps (Parking, low, high beam and DRL). | Not listed | Available |
| FAQ 46: Yes, Cornering lights are standard fitment with Gurkha. | Not listed | Available |
| FAQ 47: We recommend that the DRL should be kept ON always. However there is a setting in Combiswitch which can turn off | Not listed | Available |
| FAQ 48: The fender mounted lamp is a standard fitment on the all new Gurkha. | Not listed | Available |
| FAQ 49: Yes, the all new Gurkha comes with the rear wiper to ensure safe driving during rainy season. | Not listed | Available |
| FAQ 50: Yes, the all new Gurkha comes with Power Windows as a standard feature. | Not listed | Available |
| FAQ 51: Yes, the all new Gurkha comes with Electrical ORVMs. | Not listed | Available |
| FAQ 52: Yes, the all new Gurkha comes with the Central locking as a standard feature. | Not listed | Available |
| FAQ 53: Yes, the all new Gurkha comes with the speed sensing door lock function which gets activated on attaining speed | Not listed | Available |
| FAQ 54: Yes, the all new Gurkha supports the follow me home and lead me to Gurkha function. | Not listed | Available |
| FAQ 56: No, TPMS System is now integerated in the Digital Instrument Cluster. | Not listed | Available |
| FAQ 57: Yes, the all new Gurkha comes with the Tyre pressure monitoring system. | Not listed | Available |
| FAQ 61: will be available in 4 colors which are Red, White, Black & Green. | Not listed | Available |
| FAQ 62: All the colors are metallic colors, except White. | Not listed | Available |
| FAQ 64: Includes all new C-in-C modular chassis. | Not listed | Available |
| FAQ 65: has best in class Gradeability of 35 degrees. | Not listed | Available |
| FAQ 66: The approach angle of the all new Gurkha is 39 degrees. | Not listed | Available |
| FAQ 68: offers best in class ramp over angle of 28 degrees. | Not listed | Available |
| FAQ 69: offers best in class water wading capabality of 700 mm. | Not listed | Available |
| FAQ 70: Includes a new Double wishbone independent suspension in the front and multi-link coil suspension in the rear. | Not listed | Available |
| FAQ 71: Yes, ECO and Power 2 Modes are available which can be activated by the press of a button | Not listed | Available |
| FAQ 72: Yes, the auto Start/Stop is a standard feature in the All new Gurkha. | Not listed | Available |
| FAQ 73: There are 2 Airbags, one for the driver and another for the co-passenger. | Not listed | Available |
| FAQ 74: Yes, the all new Gurkha is frontal crash compliant. | Not listed | Available |
| FAQ 76: The wheel base of the all new Gurkha 3 Door is 2.4 metres/2400 mm and 5 Door is 2825 mm. | Not listed | Available |
| FAQ 77: has best in class ground clearance of 233 mm | Not listed | Available |
| FAQ 78: has best in class fuel tank capacity of 63 litres. | Not listed | Available |
| FAQ 79: Yes, these Alloy wheels are supplied as standard fitment | Not listed | Available |
| FAQ 81: Yes, All new Gurkha comes fitted with Rear View Camera. | Not listed | Available |
| FAQ 84: Yes, The all new Gurkha comes with a exclusive Road Side Assistance (RSA) package for 3 Years on free of charge | Not listed | Available |
| FAQ 85: Yes the dealer shall provide Pick Up and Drop Services on Chargeable basis. | Not listed | Available |
| FAQ 87: The ARAI certified fuel consumption under standard test conditions for the All new Gurkha with AC is 15 kmpl | Not listed | Available |
| FAQ 88: The accessories available are Roof Carrier with Jerry can holder, rear ladder, Windshield guard, headlamp/fender | Not listed | Available |
| FAQ 89: Force Motors is the only company that has got the accessories homologated. | Not listed | Available |
| FAQ 90: Rear towing hook is available separately | Not listed | Available |
| Fog Lights | Available | Not listed |
| Follow Me Home Headlamps | Available | Not listed |
| Forward Collision Warning | Available | Not listed |
| Front Anti-roll Bar | Not listed | Available |
| Front Axle: Live Independent | Not listed | Available |
| Front Brake type: Disc | Available | Not listed |
| Front Diff lock: Yes (Manual) | Not listed | Available |
| Front Suspension: Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | Available | Not listed |
| Front Vehicle Start Alert | Available | Not listed |
| Front: Disc | Not listed | Available |
| Front: Independent double wishbone with coil spring | Not listed | Available |
| Fuel Tank capacity (Litres) Diesel: 63.5 | Not listed | Available |
| Fuel Tank Capacity: 57 L | Available | Not listed |
| Fuel Type: Diesel^ | Available | Not listed |
| Fuel Type: Petrol^ | Available | Not listed |
| Fuel: Diesel | Not listed | Available |
| GALAXY GREY | Available | Not listed |
| Gear Shift type: Electric shift (Knob) | Not listed | Available |
| Gear Shift type: Lever Shift | Not listed | Available |
| Gradeability (Degree): 35 | Not listed | Available |
| Ground Clearance (mm): 233 | Not listed | Available |
| GVW (Kg): 2800 | Not listed | Available |
| GVW (Kg): 3125 | Not listed | Available |
| Heater | Available | Not listed |
| Height: 1849mm for R17 | Available | Not listed |
| Height: 1857 mm | Available | Not listed |
| High Beam Assist | Available | Not listed |
| Hill Assist | Available | Not listed |
| HVAC blower arrangement: single blower | Not listed | Available |
| HVAC blower arrangement: twin blower | Not listed | Available |
| ISOFIX Child Seat Mounts | Available | Not listed |
| Keyless entry | Available | Not listed |
| Lane Departure Warning | Available | Not listed |
| Lane keep assist | Available | Not listed |
| Leather Steering Wheel | Available | Not listed |
| Leather wrap gear-shift selector | Available | Not listed |
| LED DRLs | Available | Not listed |
| LED headlights | Available | Not listed |
| LED Taillights | Available | Not listed |
| Length: 4662 mm | Available | Not listed |
| Max Power: 128.6 kW @ 3500 r/min | Available | Not listed |
| Max Power: 149.14 kW @ 5000 r/min | Available | Not listed |
| Max Power: 97 kW @ 3750 r/min* | Available | Not listed |
| Max Power: 97 kW @ 3750 r/min* 128.6 kW @ 3500 r/min | Available | Not listed |
| Max Torque: 300 Nm @ 1600 - 2800 r/min (MT) | Available | Not listed |
| Max Torque: 300 Nm @1600 - 2800 r/min (MT) 370 Nm @ 1500-3000r/min (MT) 400 Nm @ 1750-2750 r/min (AT) | Available | Not listed |
| Max Torque: 370 Nm @ 1500-3000 r/min (MT) 400 Nm @ 1750-2750 r/min (AT) | Available | Not listed |
| Max Torque: 370 Nm @ 1750-3000 r/min (MT) | Available | Not listed |
| Max Torque: 370 Nm @ 1750-3000 r/min (MT) 380 Nm @ 1750-3000 /min (AT) | Available | Not listed |
| Max. Power (PS @ rpm): 140 @ 3200 | Not listed | Available |
| Max. Torque (Nm @ rpm): 320 @ 1400-2600 | Not listed | Available |
| Navigation with Live Traffic | Available | Not listed |
| No. of Airbags: 2 | Available | Not listed |
| No. of Airbags: 6 | Available | Not listed |
| No. of Cylinders: 4 | Not listed | Available |
| No. of Gears: 5 Forward, 1 Reverse | Not listed | Available |
| No. of Speakers: 12 | Available | Not listed |
| No. of Speakers: 4 | Available | Not listed |
| No. of Speakers: 6 | Available | Not listed |
| Number of Cylinders: 4 | Available | Not listed |
| OCEANIC | Available | Not listed |
| Outside Rear View Mirror Turn Indicators | Available | Not listed |
| Overall Height (mm) w/o RC: 2080 | Not listed | Available |
| Overall Height (mm) w/o RC: 2095 Without roof carrier | Not listed | Available |
| Overall Height (mm) with RC: 2270 | Not listed | Available |
| Overall Height (mm) with RC: 2296 With roof carrier | Not listed | Available |
| Overall Length (mm): 3965 | Not listed | Available |
| Overall Length (mm): 4390 | Not listed | Available |
| Overall Width (mm): 1865 | Not listed | Available |
| Overhang Front (mm): 750 | Not listed | Available |
| Overhang Rear (mm): 815 | Not listed | Available |
| Parking sensors | Available | Not listed |
| Passenger Airbag | Available | Not listed |
| Power Adjustable Exterior Rear View Mirror | Available | Not listed |
| Power Steering | Available | Not listed |
| Power Windows-Front | Available | Not listed |
| Power Windows-Rear | Available | Not listed |
| Radio | Available | Not listed |
| Rain Sensing Wiper | Available | Not listed |
| Ramp over angle: 28 | Not listed | Available |
| Rear AC vents | Available | Not listed |
| Rear Anti-roll Bar | Not listed | Available |
| Rear Axle: Live Rigid | Not listed | Available |
| Rear Brake Type: Disc | Available | Not listed |
| Rear Diff lock: Yes (Manual) | Not listed | Available |
| Rear Reading Lamp | Available | Not listed |
| Rear Seat Centre Arm Rest | Available | Not listed |
| Rear Seat Headrest | Available | Not listed |
| Rear Spoiler | Available | Not listed |
| Rear Suspension: Pentalink Suspension with WATT's Linkage with FDD & MTV-CL | Available | Not listed |
| Rear Window Wiper | Available | Not listed |
| Rear: Drum | Not listed | Available |
| Rear: Multi-link with Pan hard rod & Coil Spring | Not listed | Available |
| Roof Rail | Available | Not listed |
| RSA | Available | Not listed |
| Seat arrangement: captain seats in first and third rows; three-seat middle row | Not listed | Available |
| Seat arrangement: four captain seats | Not listed | Available |
| Seat Lumbar Support | Available | Not listed |
| Seating capacity: 3+D | Not listed | Available |
| Seating Capacity: 6 | Available | Not listed |
| Seating capacity: 6+D | Not listed | Available |
| Seating Capacity: 7 | Available | Not listed |
| Second-row ingress and egress through rear door | Not listed | Available |
| Side Airbag Co-driver | Available | Not listed |
| Side Airbag Driver | Available | Not listed |
| Skyroof | Available | Not listed |
| Smart Pilot Assist | Available | Not listed |
| SOS Button | Available | Not listed |
| Speakers Front | Available | Not listed |
| Speakers Rear | Available | Not listed |
| Speed Limit Assist | Available | Not listed |
| Speed Sensing Auto Door Lock | Available | Not listed |
| STEALTH BLACK | Available | Not listed |
| Steering Column: Tilt | Available | Not listed |
| Sun Roof | Available | Not listed |
| Tachometer | Available | Not listed |
| Third-row ingress and egress through rear door | Not listed | Available |
| Tilt & Telescopic | Not listed | Available |
| Touch Screen | Available | Not listed |
| Touch Screen size: 12.3 inch 31.2 cm | Available | Not listed |
| Touch Screen size: 8 inch 20.3 cm | Available | Not listed |
| Touch Screen size: 9 inch 22.9 cm | Available | Not listed |
| Track Front (mm): 1547 | Not listed | Available |
| Track Rear (mm): 1490 | Not listed | Available |
| Traffic sign recognition | Available | Not listed |
| Transfer Case type: Manual | Not listed | Available |
| Transmission Type: AUTOMATIC | Available | Not listed |
| Transmission Type: MANUAL | Available | Available |
| Turbo Charger | Available | Not listed |
| Turning Radius (Meters): 5.5 | Not listed | Available |
| Turning Radius (Meters): 6.3 | Not listed | Available |
| Type: Hydraulic Brakes | Not listed | Available |
| Type: Ladder type C in C chassis | Not listed | Available |
| Type: Power assisted, Hydraulic | Not listed | Available |
| Tyre Pressure Monitor | Available | Not listed |
| Tyre Size: 245/65 R17 | Available | Not listed |
| Tyre Size: 255/60 R18 | Available | Not listed |
| Tyre Size: LT 255/65 R 18 | Not listed | Available |
| Tyre Type: Radial Tubeless, all terrain | Not listed | Available |
| Upholstery: Fabric | Available | Not listed |
| Upholstery: Leather | Available | Not listed |
| USB Charger | Available | Not listed |
| Usb Ports | Available | Not listed |
| Valet Mode | Available | Not listed |
| Water wadding (mm): 700 | Not listed | Available |
| Wheel Base (mm): 2400 | Not listed | Available |
| Wheel Base (mm): 2825 | Not listed | Available |
| Wheel Base: 2750 mm | Available | Not listed |
| Wheel Covers | Available | Not listed |
| Width: 1917 mm | Available | Not listed |
| Wireless Phone Charging | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.