PERMANENT COMPARISON
Scorpio Classic vs Syros
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | MahindraScorpio Classic | KiaSyros |
|---|---|---|
| PriceStarting price | ₹ 13.37 Lakh | ₹ 8.42 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | petrol, diesel |
| Transmission | Manual | Manual, Automatic, Dct |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 2184 cc | 998 cc |
| Cylinders | 4 | 4 |
| Dimensions & weightSeating | 7 | 5 |
| Engine & transmissionMaximum power | 97 kW @ 3750 r/min (best in row) | 88.3 kW |
| Maximum torque | 300 Nm @ 1600-2800 r/min (best in row) | 172 Nm |
| Gears | Not available | 6 |
| Fuel & mileageFuel tank | 60 L | 45 L |
| Dimensions & weightLength | 4456 mm | 3995 mm |
| Width | 1820 mm | 1805 mm |
| Height | 1995 mm | 1625 mm |
| Wheelbase | 2680 mm | 2550 mm |
| Boot space | Not available | 390 L |
| SafetyAirbags | Not available | 6 |
| Features6 Airbags | Not listed | Available |
| ABS | Not listed | Available |
| Accessory Power Outlet | Available | Not listed |
| Adjustable Headlights | Available | Not listed |
| Adjustable Headrest | Available | Not listed |
| Advance Safety Features: 0.0 | Available | Not listed |
| Air Conditioner | Available | Not listed |
| Alloy wheels | Available | Not listed |
| Anti-lock braking system | Available | Not listed |
| Automatic Climate Control | Available | Not listed |
| Bluetooth Connectivity | Available | Not listed |
| Central Console Armrest | Available | Not listed |
| Cruise control | Available | Not listed |
| Cup Holders-Front | Available | Not listed |
| DIAMOND WHITE | Available | Not listed |
| Displacement: 2184 cm3 | Available | Not listed |
| Drive Type: 2WD | Available | Not listed |
| Driver Airbag | Available | Not listed |
| Electronic stability control | Available | Available |
| Engine Type: mHawk | Available | Not listed |
| EVEREST WHITE | Available | Not listed |
| Fog Lights | Available | Not listed |
| Follow Me Home Headlamps | Available | Not listed |
| Front Brake type: Disc | Available | Not listed |
| Front Suspension: Double Wish-bone Type, Independent Front Coil Spring | Available | Not listed |
| Fuel Tank Capacity: 60 L | Available | Not listed |
| Fuel Type: Diesel^ | Available | Not listed |
| GALAXY GREY | Available | Not listed |
| Glove Compartment | Available | Not listed |
| Heater | Available | Not listed |
| Height: 1995 mm | Available | Not listed |
| Hill start assist | Not listed | Available |
| ISOFIX | Not listed | Available |
| Leather Steering Wheel | Available | Not listed |
| Leather wrap gear-shift selector | Available | Not listed |
| LED DRLs | Available | Not listed |
| LED headlights | Available | Not listed |
| LED Taillights | Available | Not listed |
| Length: 4456 mm | Available | Not listed |
| Max Power: 97 kW @ 3750 r/min* | Available | Not listed |
| Max Torque: 300 Nm @ 1600-2800 r/min | Available | Not listed |
| Navigation with Live Traffic | Available | Not listed |
| Number of Cylinders: 4.0 | Available | Not listed |
| Parking sensors | Available | Not listed |
| Passenger Airbag | Available | Not listed |
| Power Adjustable Exterior Rear View Mirror | Available | Not listed |
| Power Steering | Available | Not listed |
| Power Windows-Front | Available | Not listed |
| Power Windows-Rear | Available | Not listed |
| Radio | Available | Not listed |
| Rear AC vents | Available | Not listed |
| Rear Brake Type: Drum | Available | Not listed |
| Rear Parking Sensors | Not listed | Available |
| Rear Reading Lamp | Available | Not listed |
| Rear Seat Centre Arm Rest | Available | Not listed |
| Rear Seat Headrest | Available | Not listed |
| Rear Spoiler | Available | Not listed |
| Rear Suspension: Multi Link Coil Spring Suspension with Anti-roll Bar | Available | Not listed |
| Rear Window Wiper | Available | Not listed |
| Roof Rail | Available | Not listed |
| Seat-belt reminders | Not listed | Available |
| Seating Capacity: 7CC | Available | Not listed |
| Seating Capacity: 7SF | Available | Not listed |
| Seating Capacity: 9 | Available | Not listed |
| Speakers Front | Available | Not listed |
| Speakers Rear | Available | Not listed |
| Speed Sensing Auto Door Lock | Available | Not listed |
| STEALTH BLACK | Available | Not listed |
| Steering Column: Tilt | Available | Not listed |
| Touch Screen | Available | Not listed |
| Touch Screen size: 22.86 cm | Available | Not listed |
| Transmission Type: MANUAL | Available | Not listed |
| Turbo Charger | Available | Not listed |
| Tyre Size: 235/65 R17 | Available | Not listed |
| Upholstery: Fabric | Available | Not listed |
| Upholstery: Vinyl | Available | Not listed |
| USB Charger | Available | Not listed |
| Usb Ports | Available | Not listed |
| Valves per cylinder: 4.0 | Available | Not listed |
| Vehicle stability management | Not listed | Available |
| Wheel Base: 2680 mm | Available | Not listed |
| Width: 1820 mm | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-31T12:59:08.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.