PERMANENT COMPARISON
S1 X vs ePluto 7G
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Ola ElectricS1 X | PURE EVePluto 7G |
|---|---|---|
| PriceStarting price | ₹ 89,999 (best in row) | ₹ 1.04 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 108 km | 151 km (best in row) |
| Motor & batteryBattery capacity | 2 kWh | 2.4 kWh (best in row) |
| Motor power | 7 kW (best in row) | 1.5 kW |
| Claimed range | 108 km | 151 km (best in row) |
| AC charging time | 4.833 h (best in row) | 5 h |
| Top speed | 101 km/h (best in row) | 60 km/h |
| Dimensions & weightLength | 1900 mm | Not available |
| Width | 850 mm | Not available |
| Height | 1288 mm | Not available |
| Wheelbase | 1359 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Kerb weight | 105 kg | 76 kg |
| Tyre size | Front and rear 90/90-R12 steel wheels | Front 90/100-10; rear 3.00-10 |
| Seat height | 791 mm | Not available |
| SafetyFront brakes | Drum with combined braking system | Disc |
| Rear brakes | Drum with combined braking system | Drum |
| Front suspension | Twin telescopic | Not available |
| Rear suspension | Monoshock | Not available |
| Motor & batteryBattery type | Not available | Lithium-ion |
| Features14-degree gradeability | Not listed | Available |
| 150 kg maximum load | Not listed | Available |
| 4-5 hours | Not listed | Available |
| 4.3-inch segmented colour LCD | Available | Not listed |
| 60 V 20-tube vector-looped controller | Not listed | Available |
| 67.2 V 10 A charger | Not listed | Available |
| 90-151 km PUREMileage manufacturer-marketed interval | Not listed | Available |
| 92%-efficient powertrain and swift throttle response | Not listed | Available |
| Battery-longevity AI | Not listed | Available |
| BLDC motor; 2.2 kW peak | Not listed | Available |
| Coasting regeneration, smart regenerative braking and enhanced electronic braking response | Not listed | Available |
| Eco, Normal and Sports modes | Available | Not listed |
| Mobile-app Smart BMS, Bluetooth, seven microcontrollers and CAN charger | Not listed | Available |
| MoveOS 5 with emergency SOS and smart park | Available | Not listed |
| Physical key and 34-litre boot | Available | Not listed |
| Reverse, hill-start, downhill and parking assist | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 40,000 km; Battery · 3 years · 50,000 km; Extended Option · 8 years · 1,25,000 km | Battery · 5 years · 50,000 km; Extended Option · 5 years · 25,000 km; Extended Option · 2 years · 25,000 km; Extended Option · 2 years · 20,000 km; Extended Option · 10 years · 50,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-24T19:45:00.000Z | 2026-08-25T11:05:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.