PERMANENT COMPARISON
S-Presso vs i20
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiS-Presso | Hyundaii20 |
|---|---|---|
| PriceStarting price | ₹ 3.5 Lakh (best in row) | ₹ 5.99 Lakh |
| OverviewVehicle type | car | car |
| Body type | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, cng | petrol |
| Transmission | Manual, Amt | Manual, Ivt |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 24.12 km/l | Not officially confirmed |
| Dimensions & weightLength | 3565 mm | 3995 mm |
| Width | 1520 mm | 1775 mm |
| Height | 1553 mm | 1505 mm |
| Wheelbase | 2380 mm | 2580 mm |
| Turning radius | 4.5 m | Not available |
| Seating | 5 | 5 |
| Engine & transmissionDisplacement | 998 cc | 1197 cc |
| Maximum power | 50.4 kW | 61 kW (best in row) |
| Power RPM | 5600 | Not available |
| Maximum torque | 91.1 Nm | 114.7 Nm (best in row) |
| Torque RPM | 3400 | Not available |
| Gears | 5 | 5 |
| Fuel & mileageARAI mileage | 24.12 km/l | Not available |
| Fuel tank | 27 L | 37 L |
| SafetyFront brakes | Ventilated disc | Disc |
| Rear brakes | Drum | Drum |
| Front suspension | MacPherson strut with coil spring | McPherson strut |
| Rear suspension | Torsion beam with coil spring | Coupled torsion beam axle |
| Dimensions & weightTyre size | 145/80 R13 | 185/70 R14 |
| SafetyAirbags | 2 | 6 (best in row) |
| Engine & transmissionCylinders | Not available | 4 |
| Drivetrain | Not available | Front-wheel drive |
| FeaturesABS | Not listed | Available |
| ABS with EBD | Available | Not listed |
| Climate control | Not listed | Available |
| Cruise control | Not listed | Available |
| EBD | Not listed | Available |
| Electronic Stability Program | Available | Not listed |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| ISOFIX | Not listed | Available |
| Parking sensors | Not listed | Available |
| Rear AC vents | Not listed | Available |
| Rear camera | Not listed | Available |
| Reverse parking sensors | Available | Not listed |
| Sunroof | Not listed | Available |
| TPMS | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T04:00:00.000Z | 2026-08-22T07:40:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.