PERMANENT COMPARISON
RV400 vs Gixxer
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | RevoltRV400 | SuzukiGixxer |
|---|---|---|
| PriceStarting price | ₹ 1.4 Lakh | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Naked | Naked |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | petrol |
| Transmission | Single Speed Ev | Manual |
| EfficiencyMileage or range | 150 km | Not officially confirmed |
| Motor & batteryBattery capacity | 3.24 kWh | Not available |
| Claimed range | 150 km | Not available |
| Top speed | 85 km/h | Not available |
| Engine & transmissionDisplacement | Not available | 155 cc |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 60,000 km; Battery · 8 years · 80,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T05:00:00.000Z | 2026-08-23T05:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.