PERMANENT COMPARISON
Ridge 100 vs FAAST F4
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | OkinawaRidge 100 | OPG MobilityFAAST F4 |
|---|---|---|
| PriceStarting price | ₹ 1.15 Lakh | ₹ 1.12 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 149 km | 162 km |
| Motor & batteryBattery capacity | 3.12 kWh | 4.4 kWh |
| Battery type | Detachable NMC lithium-ion | LFP lithium-ion; two batteries |
| Motor power | 0.8 kW | 1.2 kW |
| Claimed range | 149 km | 162 km |
| Top speed | 45 km/h | 70 km/h |
| Dimensions & weightLength | 1740 mm | Not available |
| Width | 680 mm | Not available |
| Height | 1075 mm | Not available |
| Seat height | 735 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Tyre size | Front and rear 3.00-10; tubeless | Front and rear 90/90-12; tubeless |
| SafetyFront brakes | Drum | Drum |
| Rear brakes | Drum | Drum |
| Motor & batteryAC charging time | Not available | 7 h |
| Features0-80% in 4 hours 30 minutes | Not listed | Available |
| 1.6 kW peak motor power | Available | Not listed |
| 150 kg load capacity | Available | Not listed |
| 2.3 kW peak motor output | Not listed | Available |
| 3.75-inch segmented LCD | Not listed | Available |
| 5-6 hours; brochure also advertises 80% in one hour | Available | Not listed |
| App and GPS | Available | Not listed |
| Central locking, anti-theft alarm, keyless entry and find-my-scooter | Available | Not listed |
| Combined braking and regenerative braking | Not listed | Available |
| Digital meter and alloy wheels | Available | Not listed |
| Full LED lighting | Not listed | Available |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Not listed | Available |
| Geofencing, trip history, secure parking, tracking, reminders, speed alerts and driver score | Available | Not listed |
| Hazard function | Not listed | Available |
| Immobilisation and battery information | Available | Not listed |
| OPG Mobility and Power Private Limited | Not listed | Available |
| Regenerative E-ABS | Available | Not listed |
| Reverse, Eco, City and Sports modes | Not listed | Available |
| Side-stand motor inhibit | Available | Not listed |
| USB charging and remote buzzer | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km | Standard · 3 years · 30,000 km; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T10:50:00.000Z | 2026-08-25T11:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.