PERMANENT COMPARISON
Ridge 100 vs Dual 100
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | OkinawaRidge 100 | OkinawaDual 100 |
|---|---|---|
| PriceStarting price | ₹ 1.15 Lakh | ₹ 1.19 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 149 km | 129 km |
| Motor & batteryBattery capacity | 3.12 kWh | 3.12 kWh |
| Battery type | Detachable NMC lithium-ion | Detachable NMC lithium-ion |
| Motor power | 0.8 kW | 2.5 kW |
| Claimed range | 149 km | 129 km |
| Top speed | 45 km/h | 60 km/h |
| Dimensions & weightLength | 1740 mm | 1788 mm |
| Width | 680 mm | 700 mm |
| Height | 1075 mm | 1120 mm |
| Seat height | 735 mm | 770 mm |
| Ground clearance | 160 mm | 205 mm |
| Tyre size | Front and rear 3.00-10; tubeless | Front and rear 90/90-12; tubeless |
| SafetyFront brakes | Drum | Disc |
| Rear brakes | Drum | Disc |
| Features1.6 kW peak motor power | Available | Not listed |
| 150 kg load capacity | Available | Available |
| 3 kW peak motor power | Not listed | Available |
| 5-6 hours; brochure also advertises 80% in one hour | Available | Available |
| Alloy-steel body | Not listed | Available |
| App and GPS | Available | Not listed |
| Central locking, anti-theft alarm, keyless entry and find-my-scooter | Available | Not listed |
| Delivery-box carrier, delivery box, stackable-crate carrier, water-bottle carrier and gas-cylinder carrier | Not listed | Available |
| Digital meter and alloy wheels | Available | Not listed |
| Driver and pillion footrests | Not listed | Available |
| Geofencing, trip history, secure parking, tracking, reminders, speed alerts and driver score | Available | Not listed |
| Immobilisation and battery information | Available | Not listed |
| LED DRL | Not listed | Available |
| Regenerative E-ABS | Available | Available |
| Remote-on and parking mode | Not listed | Available |
| Saree-guard/folding platform and phone holder | Not listed | Available |
| Side-stand motor inhibit | Available | Not listed |
| Side-stand sensor | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T10:50:00.000Z | 2026-08-25T10:50:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.