PERMANENT COMPARISON
Punch vs Seltos
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Tata Motors (Cars)Punch | KiaSeltos |
|---|---|---|
| PriceStarting price | ₹ 5.7 Lakh (best in row) | ₹ 11 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, cng | petrol, diesel |
| Transmission | Manual, Amt | Manual, Automatic, Ivt, Dct |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 1497 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 84.4 kW |
| Maximum torque | Not available | 144 Nm |
| Gears | Not available | 6 |
| Fuel & mileageFuel tank | Not available | 47 L |
| Dimensions & weightLength | Not available | 4460 mm |
| Width | Not available | 1830 mm |
| Height | Not available | 1635 mm |
| Wheelbase | Not available | 2690 mm |
| Seating | Not available | 5 |
| Boot space | Not available | 447 L |
| SafetyAirbags | Not available | 6 |
| Features6 Airbags | Not listed | Available |
| ABS | Not listed | Available |
| Electronic stability control | Not listed | Available |
| Hill start assist | Not listed | Available |
| ISOFIX | Not listed | Available |
| Rear Parking Sensors | Not listed | Available |
| Seat-belt reminders | Not listed | Available |
| Vehicle stability management | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-30T04:10:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.