PERMANENT COMPARISON
Punch.ev vs Curvv.ev
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TataPunch.ev | TataCurvv.ev |
|---|---|---|
| PriceStarting price | ₹ 9.69 Lakh | ₹ 16.99 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | 502 km |
| Motor & batteryBattery capacity | 30 kWh | 55 kWh |
| Motor power | 65 kW | 123 kW |
| Motor torque | 154 Nm | 215 Nm |
| 0–100 km/h | 13.5 s | 8.6 s |
| Dimensions & weightGround clearance | 195 mm | 186 mm |
| Boot space | 366 L | 500 L |
| Motor & batteryBattery type | Not available | High-energy-density lithium-ion battery pack |
| Claimed range | Not available | 502 km |
| DC fast charge 10–80% | Not available | 40 min |
| AC charging time | Not available | 7.6 h |
| Dimensions & weightLength | Not available | 4310 mm |
| Width | Not available | 1810 mm |
| Height | Not available | 1637 mm |
| Seating | Not available | 5 |
| Features20.32 cm infotainment by HARMAN | Available | Not listed |
| 26.03 cm HD infotainment by HARMAN | Available | Not listed |
| 31.24 cm touchscreen with JBL sound system | Not listed | Available |
| 360-degree surround-view camera | Not listed | Available |
| 360° camera | Available | Not listed |
| 6 airbags | Available | Available |
| Adaptive cruise control with stop and go | Not listed | Available |
| Android Auto | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Autonomous emergency braking | Not listed | Available |
| Blind spot view monitor | Available | Not listed |
| Camera based reverse park assist | Available | Not listed |
| Cruise control | Available | Not listed |
| Eco City and Sport drive modes | Available | Not listed |
| Electronic parking brake with autohold | Available | Not listed |
| Electronic Stability Program | Available | Available |
| Front ventilated seats | Not listed | Available |
| Hill-descent control | Available | Not listed |
| ISOFIX child seat anchors | Available | Not listed |
| Keyless entry | Available | Not listed |
| Lane keep assist | Not listed | Available |
| Level 2 ADAS | Not listed | Available |
| Panoramic sunroof | Not listed | Available |
| Powered tailgate with gesture activation | Not listed | Available |
| R-Comfort seats with passive ventilation | Not listed | Available |
| Vehicle-to-load technology | Not listed | Available |
| Ventilated seats | Available | Not listed |
| Voice assisted electric sunroof | Available | Not listed |
| Voice-assisted panoramic sunroof with mood lighting | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| Wireless smartphone charger | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery | Battery · 8 years · 1,60,000 km; Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T03:00:00.000Z | 2026-08-22T04:50:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.