PERMANENT COMPARISON
Pulsar NS200 vs Apache RTR 180
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | BajajPulsar NS200 | TVSApache RTR 180 |
|---|---|---|
| PriceStarting price | ₹ 1.38 Lakh | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 199.5 cc | 177.4 cc |
| Maximum power | 18 kW | Not available |
| Maximum torque | 18.74 Nm | Not available |
| Power RPM | 9750 | Not available |
| Torque RPM | 8000 | Not available |
| Dimensions & weightLength | 2017 mm | Not available |
| Width | 804 mm | Not available |
| Height | 1075 mm | Not available |
| Wheelbase | 1363 mm | Not available |
| Ground clearance | 168 mm | Not available |
| Kerb weight | 158 kg | Not available |
| Fuel & mileageFuel tank | 12 L | Not available |
| SafetyFront brakes | 300 mm disc with dual-channel ABS | Not available |
| Rear brakes | 230 mm disc with ABS | Not available |
| Front suspension | 37 mm upside-down fork | Not available |
| Rear suspension | Nitrox monoshock | Not available |
| Dimensions & weightTyre size | Front 100/80-17 52P tubeless; rear 130/70-17 62P tubeless | Not available |
| FeaturesBluetooth connectivity with turn-by-turn navigation | Available | Not listed |
| Dual-channel ABS | Available | Not listed |
| Gear-position, distance-to-empty and fuel-economy indicators | Available | Not listed |
| LED headlamp, daytime running lights and turn indicators | Available | Not listed |
| USB charging connectivity | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T21:00:00.000Z | 2026-08-23T05:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.