PERMANENT COMPARISON
Pulsar N160 vs Apache RTR 160 4V
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | BajajPulsar N160 | AI-generated visual |
|---|---|---|
| PriceStarting price | ₹ 1.22 Lakh | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 164.82 cc | 159.7 cc |
| Maximum power | 11.7 kW | 12.91 kW |
| Power RPM | 8750 | 9250 |
| Maximum torque | 14.65 Nm | 14.73 Nm |
| Torque RPM | 6000 | 7500 |
| Gears | 5 | Not available |
| Fuel & mileageFuel tank | 14 L | 12 L |
| Dimensions & weightSeat height | 795 mm | 800 mm |
| SafetyFront brakes | 280 mm disc with single-channel ABS | 270 mm petal disc; single- or dual-channel ABS depending on variant |
| Rear brakes | 130 mm drum | 240 mm petal disc |
| ABS type | Single channel | Not available |
| Front suspension | 33 mm upside-down fork | Telescopic fork or 37 mm upside-down fork, depending on variant |
| Rear suspension | Monoshock with 120 mm stroke | Monoshock |
| Dimensions & weightTyre size | Rear 130/70-17 on MT 3.00x17 rim | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless |
| Length | Not available | 2035 mm |
| Width | Not available | 790 mm |
| Height | Not available | 1050 mm |
| Wheelbase | Not available | 1357 mm |
| Ground clearance | Not available | 180 mm |
| Kerb weight | Not available | 143 kg |
| FeaturesAdjustable control levers | Available | Not listed |
| Assist and slipper clutch | Available | Not listed |
| Bluetooth and Wi-Fi connectivity | Available | Not listed |
| Bluetooth connectivity | Available | Not listed |
| Class-D projector headlamp with signature LED daytime running lights | Not listed | Available |
| Crawl Tech low-speed assistance | Available | Not listed |
| Dual-channel ABS with rear-wheel lift-off protection | Not listed | Available |
| Dual-channel anti-lock braking system | Available | Not listed |
| Five-inch colour LCD with turn-by-turn navigation | Available | Not listed |
| Five-inch TFT with Google Maps mirroring | Available | Not listed |
| Four ride modes: Road, Rain, Sport and Off-Road | Available | Not listed |
| Intelligent Throttle ride-by-wire | Available | Not listed |
| Rear lift-off protection | Available | Not listed |
| Responsive traction control | Available | Not listed |
| Reverse monochrome LCD with turn-by-turn navigation | Available | Not listed |
| Single-channel anti-lock braking system | Available | Not listed |
| Sport, Urban and Rain ride modes | Not listed | Available |
| Traction control system | Not listed | Available |
| TVS SmartXonnect with navigation and race telemetry | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 5 years · 60,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T22:20:00.000Z | 2026-08-23T21:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
