PERMANENT COMPARISON
Nexon vs Syros
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Tata Motors (Cars)Nexon | KiaSyros |
|---|---|---|
| PriceStarting price | ₹ 7.4 Lakh (best in row) | ₹ 8.42 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, diesel, cng | petrol, diesel |
| Transmission | Manual, Amt, Dct | Manual, Automatic, Dct |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 998 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 88.3 kW |
| Maximum torque | Not available | 172 Nm |
| Gears | Not available | 6 |
| Fuel & mileageFuel tank | Not available | 45 L |
| Dimensions & weightLength | Not available | 3995 mm |
| Width | Not available | 1805 mm |
| Height | Not available | 1625 mm |
| Wheelbase | Not available | 2550 mm |
| Seating | Not available | 5 |
| Boot space | Not available | 390 L |
| SafetyAirbags | Not available | 6 |
| Features6 Airbags | Not listed | Available |
| ABS | Not listed | Available |
| Electronic stability control | Not listed | Available |
| Hill start assist | Not listed | Available |
| ISOFIX | Not listed | Available |
| Rear Parking Sensors | Not listed | Available |
| Seat-belt reminders | Not listed | Available |
| Vehicle stability management | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-30T04:10:00.000Z | 2026-08-31T12:59:08.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.