PERMANENT COMPARISON
Nexon vs Brezza
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Tata Motors (Cars)Nexon | Maruti SuzukiBrezza |
|---|---|---|
| PriceStarting price | ₹ 7.4 Lakh | ₹ 7.4 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, diesel, cng | hybrid, cng |
| Transmission | Manual, Amt, Dct | Manual, Automatic |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage | Not officially confirmed | 20.47 km/l |
| Dimensions & weightLength | Not available | 3995 mm |
| Width | Not available | 1790 mm |
| Height | Not available | 1685 mm |
| Wheelbase | Not available | 2500 mm |
| Seating | Not available | 5 |
| Engine & transmissionDisplacement | Not available | 998 cc |
| Maximum power | Not available | 81 kW |
| Maximum torque | Not available | 170 Nm |
| Gears | Not available | 6 |
| Fuel & mileageARAI mileage | Not available | 20.47 km/l |
| Fuel tank | Not available | 48 L |
| FeaturesElectronic Stability Program with Hill Hold Assist | Not listed | Available |
| ISOFIX Child Seat Restraint System | Not listed | Available |
| Six airbags | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-30T04:10:00.000Z | 2026-08-23T03:25:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.