PERMANENT COMPARISON
Nexon.ev vs Harrier.ev
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TataNexon.ev | TataHarrier.ev |
|---|---|---|
| PriceStarting price | Not available | ₹ 22.68 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 275 km | 538 km |
| Motor & batteryBattery capacity | 30 kWh | 65 kWh |
| Claimed range | 275 km | 538 km |
| DC fast charge 10–80% | 56 min | Not available |
| Maximum DC charging power | 50 kW | Not available |
| 0–100 km/h | 9.2 s | Not available |
| Dimensions & weightGround clearance | 205 mm | Not available |
| Length | Not available | 4607 mm |
| Width | Not available | 2132 mm |
| Height | Not available | 1740 mm |
| Wheelbase | Not available | 2741 mm |
| Boot space | Not available | 502 L |
| Turning radius | Not available | 5.75 m |
| Seating | Not available | 5 |
| Tyre size | Not available | 245/60 R18 |
| Features17.78 cm touchscreen infotainment | Available | Not listed |
| 26.03 cm cinematic touchscreen | Available | Not listed |
| 31.24 cm cinematic touchscreen | Available | Not listed |
| 31.24 cm Harman touchscreen | Not listed | Available |
| 36.9 cm Neo QLED Harman touchscreen | Not listed | Available |
| 360° camera | Available | Not listed |
| 6 airbags | Available | Available |
| 7 airbags | Not listed | Available |
| Air purifier with AQI display | Not listed | Available |
| All disc brakes | Not listed | Available |
| Automatic emergency braking | Available | Not listed |
| Blind spot view monitor | Available | Not listed |
| Camera and sensor based reverse park assist | Available | Not listed |
| Dual-zone automatic temperature control | Not listed | Available |
| Electronic parking brake with autohold | Available | Not listed |
| Electronic Stability Program | Not listed | Available |
| Fully automatic climate control | Available | Not listed |
| Fully automatic temperature control | Not listed | Available |
| Lane keep assist | Available | Not listed |
| LED projector headlamps | Available | Not listed |
| Panoramic sunroof | Available | Not listed |
| Powered tailgate with gesture activation | Not listed | Available |
| Rear AC vents | Available | Not listed |
| Traffic sign recognition | Available | Not listed |
| Tyre-pressure monitoring system | Not listed | Available |
| Ventilated seats | Available | Not listed |
| Voice assisted electric sunroof | Available | Not listed |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,25,000 km; Battery; Motor · 8 years · 1,60,000 km | Battery; Battery · 10 years · 2,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T02:30:00.000Z | 2026-08-22T05:20:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.