PERMANENT COMPARISON
Nexon.ev vs Curvv.ev
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TataNexon.ev | TataCurvv.ev |
|---|---|---|
| PriceStarting price | Not available | ₹ 16.99 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 275 km | 502 km |
| Motor & batteryBattery capacity | 30 kWh | 55 kWh |
| Claimed range | 275 km | 502 km |
| DC fast charge 10–80% | 56 min | 40 min |
| Maximum DC charging power | 50 kW | Not available |
| 0–100 km/h | 9.2 s | 8.6 s |
| Dimensions & weightGround clearance | 205 mm | 186 mm |
| Motor & batteryBattery type | Not available | High-energy-density lithium-ion battery pack |
| Motor power | Not available | 123 kW |
| Motor torque | Not available | 215 Nm |
| AC charging time | Not available | 7.6 h |
| Dimensions & weightLength | Not available | 4310 mm |
| Width | Not available | 1810 mm |
| Height | Not available | 1637 mm |
| Boot space | Not available | 500 L |
| Seating | Not available | 5 |
| Features17.78 cm touchscreen infotainment | Available | Not listed |
| 26.03 cm cinematic touchscreen | Available | Not listed |
| 31.24 cm cinematic touchscreen | Available | Not listed |
| 31.24 cm touchscreen with JBL sound system | Not listed | Available |
| 360-degree surround-view camera | Not listed | Available |
| 360° camera | Available | Not listed |
| 6 airbags | Available | Available |
| Adaptive cruise control with stop and go | Not listed | Available |
| Automatic emergency braking | Available | Not listed |
| Autonomous emergency braking | Not listed | Available |
| Blind spot view monitor | Available | Not listed |
| Camera and sensor based reverse park assist | Available | Not listed |
| Electronic parking brake with autohold | Available | Not listed |
| Electronic Stability Program | Not listed | Available |
| Front ventilated seats | Not listed | Available |
| Fully automatic climate control | Available | Not listed |
| Lane keep assist | Available | Available |
| LED projector headlamps | Available | Not listed |
| Level 2 ADAS | Not listed | Available |
| Panoramic sunroof | Available | Available |
| Powered tailgate with gesture activation | Not listed | Available |
| R-Comfort seats with passive ventilation | Not listed | Available |
| Rear AC vents | Available | Not listed |
| Traffic sign recognition | Available | Not listed |
| Vehicle-to-load technology | Not listed | Available |
| Ventilated seats | Available | Not listed |
| Voice assisted electric sunroof | Available | Not listed |
| Voice-assisted panoramic sunroof with mood lighting | Not listed | Available |
| Wireless Android Auto and Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,25,000 km; Battery; Motor · 8 years · 1,60,000 km | Battery · 8 years · 1,60,000 km; Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T02:30:00.000Z | 2026-08-22T04:50:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.