PERMANENT COMPARISON
Nemo vs DEFY 22
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | Joy e-bikeNemo | OPG MobilityDEFY 22 |
|---|---|---|
| PriceStarting price | ₹ 99,000 | ₹ 1.02 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 130 km | 100 km |
| Motor & batteryBattery type | NMC lithium-ion; 72 V/40 Ah; smart BMS | LFP lithium-ion |
| Motor power | 1.5 kW | 1.2 kW |
| Claimed range | 130 km | 100 km |
| Top speed | 65 km/h | 70 km/h |
| AC charging time | 5 h | Not available |
| Dimensions & weightLength | 1800 mm | Not available |
| Width | 690 mm | Not available |
| Height | 1140 mm | Not available |
| Wheelbase | 1485 mm | Not available |
| Ground clearance | 160 mm | Not available |
| Seat height | 740 mm | Not available |
| Kerb weight | 85 kg | Not available |
| SafetyFront brakes | Hydraulic disc with CBS | Disc |
| Rear brakes | Hydraulic disc with CBS | Disc |
| Dimensions & weightTyre size | 3.00-12 front and rear; tubeless | Front and rear 90/90-12; tubeless |
| SafetyFront suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Motor & batteryBattery capacity | Not available | 2.2 kWh |
| Features0-80% in 2 hours 15 minutes | Not listed | Available |
| 1.6 m manufacturer-published turning radius | Available | Not listed |
| 150 kg manufacturer-rated maximum load | Available | Not listed |
| 2.3 kW peak motor output | Not listed | Available |
| 28-litre boot | Available | Not listed |
| 7-inch TFT with phone mirroring, navigation and music control | Not listed | Available |
| Combined braking and regenerative braking | Not listed | Available |
| Eco, Sport and Hyper | Available | Not listed |
| Five-inch TFT and projector LED headlamp | Available | Not listed |
| Full LED lighting | Not listed | Available |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Not listed | Available |
| IoT, location tracking, remote vehicle on/off and Bluetooth | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| OPG Mobility and Power Private Limited | Not listed | Available |
| Reverse, kill switch and Eco, City and Sports modes | Not listed | Available |
| Seven-second acceleration and 10.2-degree gradeability | Available | Not listed |
| Tracking, geofencing and Android/iOS cloud app | Available | Not listed |
| Tubular underbone frame | Available | Not listed |
| USB charging and mechanical key with remote hooter | Not listed | Available |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years; Battery · 3 years · 40,000 km | Standard · 3 years · 30,000 km; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T11:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.