PERMANENT COMPARISON
Mystery vs BG RUV 350
Objective India comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | ZelioMystery | BGaussBG RUV 350 |
|---|---|---|
| PriceStarting price | Not available | ₹ 1.44 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 100 km | 145 km (best in row) |
| Motor & batteryBattery type | 74v/32AH Li-ion | Not available |
| Claimed range | 100 km | 145 km (best in row) |
| Dimensions & weightTyre size | Front 90/90-12; rear 90/90-12 | Front 80/80-16 and rear 90/80-16 tubeless tyres on alloy wheels |
| SafetyFront brakes | Drum | 130 mm drum |
| Rear brakes | Drum | 130 mm drum with CBS |
| Motor & batteryBattery capacity | Not available | 3 kWh |
| Motor power | Not available | 3.5 kW |
| AC charging time | Not available | 2.583 h |
| Top speed | Not available | 75 km/h |
| Dimensions & weightLength | Not available | 1928 mm |
| Width | Not available | 697 mm |
| Height | Not available | 1200 mm |
| Wheelbase | Not available | 1335 mm |
| Ground clearance | Not available | 160 mm |
| Kerb weight | Not available | 122 kg |
| Seat height | Not available | 785 mm |
| SafetyFront suspension | Not available | Telescopic |
| Rear suspension | Not available | Nitrox gas-emulsion single hydraulic suspension with five-step adjustment |
| Features120 km true range in Eco mode with single rider | Not listed | Available |
| 15-litre under-seat, 4.5-litre under-footboard and 2.2-litre mobile storage | Not listed | Available |
| 2.5 kW continuous motor power | Not listed | Available |
| 3 kWh fixed LFP battery | Not listed | Available |
| 5-inch IP67 TFT with navigation, call alerts and two display themes | Not listed | Available |
| App connectivity | Available | Not listed |
| Automatic | Available | Not listed |
| Battery, speed and weight conflict across current official fields; normalized values omitted | Available | Not listed |
| BG Connect tracking, live vehicle data, ride history and geofencing require subscription | Not listed | Available |
| Current enquiry-live listing; effective inventory 0; out-of-stock flag false | Available | Not listed |
| Dedicated page: body, motor and controller 1 year | Available | Not listed |
| Dedicated page: lead-acid battery 2 years; lithium-ion battery 3 years | Available | Not listed |
| Eco, Ride and Sport modes | Not listed | Available |
| High-speed page: body, motor and controller 2 years | Available | Not listed |
| High-speed page: lead-acid battery 1 year; lithium-ion battery 3 years | Available | Not listed |
| LED lighting, USB charging and parking-brake lever | Not listed | Available |
| Listed in the current official 19-model electric-scooter catalogue | Available | Not listed |
| Official service-support page available; no numeric service interval published | Available | Not listed |
| P1: ₹85,734 | Available | Not listed |
| P1: Andhra Pradesh, Bihar, Chhattisgarh, Jharkhand, Telangana | Available | Not listed |
| P2: ₹88,034 | Available | Not listed |
| P2: Assam, Karnataka, Kerala, Tamil Nadu | Available | Not listed |
| P3: ₹85,159 | Available | Not listed |
| P3: Delhi, Haryana, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand | Available | Not listed |
| P4: ₹85,734 | Available | Not listed |
| P4: Gujarat, Jammu & Kashmir, Madhya Pradesh, Maharashtra | Available | Not listed |
| P5: ₹88,609 | Available | Not listed |
| P5: West Bengal | Available | Not listed |
| P6: ₹89,759 | Available | Not listed |
| P6: Odisha | Available | Not listed |
| Published charging interval: 4–5 hours | Available | Not listed |
| Reverse mode, cruise control and hill hold | Not listed | Available |
| Roll-over detection, regenerative braking and stand motor cut-off | Not listed | Available |
| Zelio E-Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 50,000 km; Battery · 3 years · 36,000 km; Extended Option · 5 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:30:00.000Z | 2026-08-25T16:18:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.