PERMANENT COMPARISON
MX16 vs Classic 350
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | KomakiMX16 | AI-generated visual |
|---|---|---|
| PriceStarting price | ₹ 1.71 Lakh | ₹ 1.87 Lakh |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Cruiser | Cruiser |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | petrol |
| Transmission | Single Speed Ev | Manual |
| EfficiencyMileage or range | 220 km | Not officially confirmed |
| Motor & batteryBattery type | LiFePO4; 4.2/4.5 kWh conflict | Not available |
| Motor power | 4 kW | Not available |
| Motor torque | 140 Nm | Not available |
| Claimed range | 220 km | Not available |
| Top speed | 80 km/h | Not available |
| AC charging time | 4 h | Not available |
| Dimensions & weightSeat height | Not available | 805 mm |
| SafetyABS type | Not available | Single channel |
| Front brakes | Not available | 300 mm disc with twin-piston floating caliper |
| Rear brakes | Not available | 153 mm drum |
| Dimensions & weightTyre size | Not available | Front 100/90-19 57P; rear 120/80-18 62P; spoke or alloy wheels |
| SafetyFront suspension | Not available | 41 mm telescopic forks with 130 mm travel |
| Rear suspension | Not available | Twin-tube emulsion shock absorbers with six-step adjustable preload and 90 mm travel |
| Engine & transmissionDisplacement | Not available | 349 cc |
| Maximum power | Not available | 14.87 kW |
| Power RPM | Not available | 6100 |
| Maximum torque | Not available | 27 Nm |
| Torque RPM | Not available | 4000 |
| Gears | Not available | 5 |
| Cooling | Not available | Air-oil cooled |
| Fuel & mileageFuel tank | Not available | 13 L |
| Dimensions & weightWheelbase | Not available | 1390 mm |
| Ground clearance | Not available | 170 mm |
| Kerb weight | Not available | 195 kg |
| Features180-220 km | Available | Not listed |
| 3-4 hours | Available | Not listed |
| 80 km/h | Available | Not listed |
| Adjustable brake and clutch levers | Not listed | Available |
| Gear-position indicator | Not listed | Available |
| KLB KOMAKI PVT LTD | Available | Not listed |
| LED headlamp | Not listed | Available |
| Official page states both 4.2 and 4.5 kWh | Available | Not listed |
| Slip-and-assist clutch | Not listed | Available |
| Triple-disc braking | Available | Not listed |
| Tripper navigation display | Not listed | Available |
| USB-C charging port | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years; Standard · 3 years; Battery · 3 years; Motor · 3 years | Standard · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-24T12:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
