PERMANENT COMPARISON
MPV7 vs CRETA Electric
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | VinFastMPV7 | HyundaiCRETA Electric |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Mpv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Not available | Single Speed Ev |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | 420 km |
| Motor & batteryBattery capacity | Not available | 42 kWh |
| Battery type | Not available | Liquid-cooled lithium-ion battery pack |
| Motor power | Not available | 99 kW |
| Claimed range | Not available | 420 km |
| AC charging time | Not available | 6 h |
| DC fast charge 10–80% | Not available | 39 min |
| Connector type | Not available | CCS2 |
| Dimensions & weightLength | Not available | 4340 mm |
| Width | Not available | 1790 mm |
| Height | Not available | 1655 mm |
| Wheelbase | Not available | 2610 mm |
| Seating | Not available | 5 |
| Tyre size | Not available | 215/60 R17 aero alloy wheel |
| SafetyAirbags | Not available | 6 |
| Front brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Front suspension | Not available | McPherson strut with coil spring |
| Rear suspension | Not available | Coupled torsion beam axle |
| FeaturesABS | Not listed | Available |
| Climate control | Not listed | Available |
| EBD | Not listed | Available |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| Panoramic sunroof | Not listed | Available |
| TPMS | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-22T06:43:33.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.