PERMANENT COMPARISON
MIHOS vs Ridge 100
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | Joy e-bikeMIHOS | OkinawaRidge 100 |
|---|---|---|
| PriceStarting price | ₹ 1.13 Lakh | ₹ 1.15 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 130 km | 149 km |
| Motor & batteryBattery type | Lithium-ion; 72 V/40 Ah; smart battery | Detachable NMC lithium-ion |
| Motor power | 1.5 kW | 0.8 kW |
| Claimed range | 130 km | 149 km |
| Top speed | 65 km/h | 45 km/h |
| AC charging time | 5 h | Not available |
| Dimensions & weightGround clearance | 189 mm | 160 mm |
| Kerb weight | 110 kg | Not available |
| SafetyFront brakes | Hydraulic disc with CBS | Drum |
| Rear brakes | Hydraulic disc with CBS | Drum |
| Dimensions & weightTyre size | 90/90-12 front and rear; tubeless | Front and rear 3.00-10; tubeless |
| SafetyFront suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Motor & batteryBattery capacity | Not available | 3.12 kWh |
| Dimensions & weightLength | Not available | 1740 mm |
| Width | Not available | 680 mm |
| Height | Not available | 1075 mm |
| Seat height | Not available | 735 mm |
| Features1.6 kW peak motor power | Not listed | Available |
| 150 kg load capacity | Not listed | Available |
| 4.3-inch full-colour TFT with clock | Available | Not listed |
| 5-6 hours; brochure also advertises 80% in one hour | Not listed | Available |
| App and GPS | Not listed | Available |
| Battery marketing says up to 60,000 km without duration or conditions | Available | Not listed |
| Central locking, anti-theft alarm, keyless entry and find-my-scooter | Not listed | Available |
| Digital meter and alloy wheels | Not listed | Available |
| Geofencing, trip history, secure parking, tracking, reminders, speed alerts and driver score | Not listed | Available |
| Immobilisation and battery information | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Regenerative E-ABS | Not listed | Available |
| Reverse and park assist | Available | Not listed |
| Seven-second acceleration and 10.3-degree gradeability | Available | Not listed |
| Side-stand motor inhibit | Not listed | Available |
| Tracking, geofencing, remote disabling and Android/iOS app | Available | Not listed |
| Tubular underbone frame | Available | Not listed |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T10:50:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.