PERMANENT COMPARISON
MG Pro vs FREEDUM LI
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | KomakiMG Pro | OPG MobilityFREEDUM LI |
|---|---|---|
| PriceStarting price | ₹ 55,499 | ₹ 61,999 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 70 km | 75 km |
| Motor & batteryBattery type | Graphene | LFP lithium-ion |
| Claimed range | 70 km | 75 km |
| Top speed | 25 km/h | 25 km/h |
| AC charging time | 4 h | Not available |
| SafetyFront brakes | Disc | Not available |
| Motor & batteryMotor power | Not available | 0.25 kW |
| Battery capacity | Not available | 1.44 kWh |
| Features1 year | Available | Not listed |
| 1-year coverage option selected in the live product variant | Not listed | Available |
| 150+ km | Available | Not listed |
| 2-year coverage option selected in the live product variant | Not listed | Available |
| 25 km/h | Available | Not listed |
| 3-4 hours | Available | Not listed |
| 3-year coverage option selected in the live product variant | Not listed | Available |
| 55-60 km/h | Available | Not listed |
| 70+ km | Available | Not listed |
| 75+ km | Available | Not listed |
| 90-100 km | Available | Not listed |
| Battery, motor and controller: 3 years | Available | Not listed |
| Battery, motor and controller: 3 years/30,000 km | Available | Not listed |
| Fibre body | Available | Not listed |
| General table states 36 months/30,000 km; model-level warranty left unstructured | Not listed | Available |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Not listed | Available |
| Headlamp, dual-tone body and strong suspension | Not listed | Available |
| KLB KOMAKI PVT LTD | Available | Not listed |
| Metal body | Available | Not listed |
| OPG Mobility and Power Private Limited | Not listed | Available |
| Robust body and flat footboard | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T11:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.