PERMANENT COMPARISON
MG Pro vs CAT 2.0 ECO
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | KomakiMG Pro | KomakiCAT 2.0 ECO |
|---|---|---|
| PriceStarting price | ₹ 55,499 | ₹ 56,499 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 70 km | 70 km |
| Motor & batteryBattery type | Graphene | Graphene |
| Claimed range | 70 km | 70 km |
| Top speed | 25 km/h | 55 km/h |
| AC charging time | 4 h | 4 h |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Not available | Disc |
| Features1 year | Available | Not listed |
| 110-120 km | Not listed | Available |
| 150+ km | Available | Not listed |
| 200 kg manufacturer-rated payload | Not listed | Available |
| 25 km/h | Available | Not listed |
| 3-4 hours | Available | Available |
| 55 km/h | Not listed | Available |
| 55-60 km/h | Available | Not listed |
| 60-70 km | Not listed | Available |
| 70+ km | Available | Not listed |
| 75+ km | Available | Not listed |
| 90-100 km | Available | Not listed |
| Battery, motor and controller: 3 years | Available | Not listed |
| Battery, motor and controller: 3 years/30,000 km | Available | Not listed |
| Fibre body | Available | Not listed |
| KLB KOMAKI PVT LTD | Available | Available |
| Metal body | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 1 years; Standard · 2 years · 20,000 km; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T12:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.