PERMANENT COMPARISON
Meridian vs Gurkha
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | JeepMeridian | Force MotorsGurkha |
|---|---|---|
| PriceStarting price | ₹ 36.05 Lakh | ₹ 16.25 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | diesel |
| Transmission | Automatic, Not available, Manual | Manual |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Features10.2-inch digital instrument cluster | Available | Not listed |
| 12V power outlet | Available | Not listed |
| 360 Degree Camera# | Available | Not listed |
| 45.72 cm (R18) diamond-cut dual-tone Charcoal Grey alloy wheels | Available | Not listed |
| 45.72 cm (R18) diamond-cut Piano Black alloy wheels | Available | Not listed |
| 45.72 cm (R18) Piano Black painted alloy wheels | Available | Not listed |
| 4x4 system | Available | Not listed |
| 50/50 split third-row seat | Available | Not listed |
| 60/40 split second-row seat | Available | Not listed |
| 7.0-inch instrument cluster | Available | Not listed |
| ABS / EBD | Not listed | Available |
| ABS with electronic brake distribution | Available | Not listed |
| Active Lane Keep Assist | Available | Not listed |
| Active turn signals | Available | Not listed |
| Adaptive brake lights | Available | Not listed |
| Adaptive cruise control | Available | Not listed |
| Adaptive cruise control with stop and go | Available | Not listed |
| Alexa Home to Vehicle | Available | Not listed |
| All-passenger seat-belt alert | Available | Not listed |
| All-round chrome daylight opening | Available | Not listed |
| All-round Piano Black daylight opening | Available | Not listed |
| All-season tyres | Available | Not listed |
| All-speed traction control | Available | Not listed |
| All-terrain tyres as standard fitment: FAQ says both "No" and "standard fitment" | Not listed | Available |
| Android Auto and Apple CarPlay | Available | Not listed |
| Approach Angle: 39 | Not listed | Available |
| Assist Call | Available | Not listed |
| Auto Hold | Available | Not listed |
| Auto-dimming rear-view mirror | Available | Not listed |
| Auto-folding and electrically adjustable door mirrors | Available | Not listed |
| Automatic Headlamps | Available | Not listed |
| Automatic SOS call | Available | Not listed |
| Black door mirrors with puddle lamp and turn signal | Available | Not listed |
| Black door mirrors with turn signal | Available | Not listed |
| Black instrument-panel bolster | Available | Not listed |
| Black leatherette seats with seat tag | Available | Not listed |
| Black seats with suede inserts | Available | Not listed |
| Blind Spot Detection | Available | Not listed |
| Bluetooth audio streaming | Available | Not listed |
| Body-colour door handles | Available | Not listed |
| Body-colour door mirrors with turn signal | Available | Not listed |
| Body-colour lowers and fender extensions | Available | Not listed |
| Bright Smoke Chrome and Piano Black accents | Available | Not listed |
| Capless fuel filler | Available | Not listed |
| CARA intelligent in-car assistant | Available | Not listed |
| Cargo tie-down loops | Available | Not listed |
| Cargo-compartment lamps | Available | Not listed |
| Climate controls on touchscreen | Available | Not listed |
| Collision Mitigation Braking | Available | Not listed |
| Collision mitigation braking with vehicle and pedestrian detection | Available | Not listed |
| Connected One-Box Navigation Search | Available | Not listed |
| Connected Traffic Services and Travel Services | Available | Not listed |
| Cruise control | Available | Not listed |
| Curfew alert | Available | Not listed |
| Dark camouflage graphic hydro-film applique | Available | Not listed |
| Depart Angle: 37* | Not listed | Available |
| Departure angle: FAQ says 28 degrees; current technical/capability surface says 37 degrees | Not listed | Available |
| Displacement (CC): 2596 | Not listed | Available |
| Door scuff plates | Available | Not listed |
| Driver Airbag | Available | Not listed |
| Driver and passenger four-way power lumbar support | Available | Not listed |
| Driver attention alert | Available | Not listed |
| Driver eight-way power seat with memory | Available | Not listed |
| Driver seat with manual height adjustment | Available | Not listed |
| Dual-note electric horns | Available | Not listed |
| Dual-pane sunroof | Available | Not listed |
| Dual-tone roof | Available | Not listed |
| Dual-zone automatic climate control | Available | Not listed |
| Dynamic Steering Torque | Available | Not listed |
| e-SIM integration | Available | Not listed |
| Electronic Parking Brake | Available | Not listed |
| Electronic roll mitigation | Available | Not listed |
| Electronic stability control | Available | Not listed |
| Engine Model: FM2.6 CR CD | Not listed | Available |
| Engine stop-start | Available | Not listed |
| Exclusive 85th Anniversary decals on doors, tailgate and wheel centres | Available | Not listed |
| FAQ 14: is powered by a 2.6 litre Mercedes derived Engine developing 140PS power and 320 Nm torque. | Not listed | Available |
| FAQ 15: engine generates 140 PS Power (103kW) @ 3200 rpm. | Not listed | Available |
| FAQ 16: delivers a peak torque of 320 Nm from 1400 to 2600 rpm. | Not listed | Available |
| FAQ 17: Yes, all new Gurkha is BSVI Stage2 Compliant and will require Adblu doses. | Not listed | Available |
| FAQ 18: has a 20 litre Adblu tank. About one litre of Adblu is utilized per 42.5 litres (approximate) of Diesel consumed | Not listed | Available |
| FAQ 19: The snorkel ensures continuous fresh supply of air to the engine even while wading through deep waters. | Not listed | Available |
| FAQ 21: Includes a manual synchromesh transmission with 5 forward and one reverse gear. | Not listed | Available |
| FAQ 22: No, the transfer case is new. It has Shift-on-the-Fly (Electronic Shifting Mechanism) for effortless change betw | Not listed | Available |
| FAQ 23: No, the transfer case is fitted with Shift-on-the-Fly (Electronic Shifting Mechanism) for effortless change betw | Not listed | Available |
| FAQ 24: Both the front & rear diff locks are full locking, mechanical and manually operated. | Not listed | Available |
| FAQ 25: Includes a new Double wishbone independent suspension in the front and multi-link coil suspension in the rear. | Not listed | Available |
| FAQ 26: No, We have a new front suspension that offers best in class ground clearance of 233mm. | Not listed | Available |
| FAQ 27: Yes, all new Gurkha has ABS and EBD which ensures safety during panic braking. | Not listed | Available |
| FAQ 28: Yes, the all new Gurkha comes with the Tilt and Telescopic adjustment for ensuring most comfortable driving posi | Not listed | Available |
| FAQ 29: Yes power steering is a standard fitment on the All-new Gurkha | Not listed | Available |
| FAQ 30: has best in class turning radius of 5.5m for 3-door and 6.3m for the 5-door variant | Not listed | Available |
| FAQ 31: is fitted with wider 255 / 65 and taller R18 Dual tone Alloy wheels with all-terrain tyres | Not listed | Available |
| FAQ 32: Includes the heating, ventilation and Air Conditioning system. (HVAC) | Not listed | Available |
| FAQ 34: Includes a new 7" Digital Instrument Cluster | Not listed | Available |
| FAQ 35: The infotainment system screen size is 9 inch which is an LED touch screen | Not listed | Available |
| FAQ 37: The infotainment system fitted in this vehicle is factory fitted. | Not listed | Available |
| FAQ 40: Yes, We have a 6+D version in the all new Gurkha. | Not listed | Available |
| FAQ 41: Driver & Co Passenger seats have the 2 way adjustemt. | Not listed | Available |
| FAQ 42: Yes, you can install 2 child seats in the luggage space of Gurkha 3 Door | Not listed | Available |
| FAQ 45: Includes full LED Head lamps (Parking, low, high beam and DRL). | Not listed | Available |
| FAQ 46: Yes, Cornering lights are standard fitment with Gurkha. | Not listed | Available |
| FAQ 47: We recommend that the DRL should be kept ON always. However there is a setting in Combiswitch which can turn off | Not listed | Available |
| FAQ 48: The fender mounted lamp is a standard fitment on the all new Gurkha. | Not listed | Available |
| FAQ 49: Yes, the all new Gurkha comes with the rear wiper to ensure safe driving during rainy season. | Not listed | Available |
| FAQ 50: Yes, the all new Gurkha comes with Power Windows as a standard feature. | Not listed | Available |
| FAQ 51: Yes, the all new Gurkha comes with Electrical ORVMs. | Not listed | Available |
| FAQ 52: Yes, the all new Gurkha comes with the Central locking as a standard feature. | Not listed | Available |
| FAQ 53: Yes, the all new Gurkha comes with the speed sensing door lock function which gets activated on attaining speed | Not listed | Available |
| FAQ 54: Yes, the all new Gurkha supports the follow me home and lead me to Gurkha function. | Not listed | Available |
| FAQ 56: No, TPMS System is now integerated in the Digital Instrument Cluster. | Not listed | Available |
| FAQ 57: Yes, the all new Gurkha comes with the Tyre pressure monitoring system. | Not listed | Available |
| FAQ 61: will be available in 4 colors which are Red, White, Black & Green. | Not listed | Available |
| FAQ 62: All the colors are metallic colors, except White. | Not listed | Available |
| FAQ 64: Includes all new C-in-C modular chassis. | Not listed | Available |
| FAQ 65: has best in class Gradeability of 35 degrees. | Not listed | Available |
| FAQ 66: The approach angle of the all new Gurkha is 39 degrees. | Not listed | Available |
| FAQ 68: offers best in class ramp over angle of 28 degrees. | Not listed | Available |
| FAQ 69: offers best in class water wading capabality of 700 mm. | Not listed | Available |
| FAQ 70: Includes a new Double wishbone independent suspension in the front and multi-link coil suspension in the rear. | Not listed | Available |
| FAQ 71: Yes, ECO and Power 2 Modes are available which can be activated by the press of a button | Not listed | Available |
| FAQ 72: Yes, the auto Start/Stop is a standard feature in the All new Gurkha. | Not listed | Available |
| FAQ 73: There are 2 Airbags, one for the driver and another for the co-passenger. | Not listed | Available |
| FAQ 74: Yes, the all new Gurkha is frontal crash compliant. | Not listed | Available |
| FAQ 76: The wheel base of the all new Gurkha 3 Door is 2.4 metres/2400 mm and 5 Door is 2825 mm. | Not listed | Available |
| FAQ 77: has best in class ground clearance of 233 mm | Not listed | Available |
| FAQ 78: has best in class fuel tank capacity of 63 litres. | Not listed | Available |
| FAQ 79: Yes, these Alloy wheels are supplied as standard fitment | Not listed | Available |
| FAQ 81: Yes, All new Gurkha comes fitted with Rear View Camera. | Not listed | Available |
| FAQ 84: Yes, The all new Gurkha comes with a exclusive Road Side Assistance (RSA) package for 3 Years on free of charge | Not listed | Available |
| FAQ 85: Yes the dealer shall provide Pick Up and Drop Services on Chargeable basis. | Not listed | Available |
| FAQ 87: The ARAI certified fuel consumption under standard test conditions for the All new Gurkha with AC is 15 kmpl | Not listed | Available |
| FAQ 88: The accessories available are Roof Carrier with Jerry can holder, rear ladder, Windshield guard, headlamp/fender | Not listed | Available |
| FAQ 89: Force Motors is the only company that has got the accessories homologated. | Not listed | Available |
| FAQ 90: Rear towing hook is available separately | Not listed | Available |
| Frequency Selective Damping suspension | Available | Not listed |
| Front Anti-roll Bar | Not listed | Available |
| Front Axle: Live Independent | Not listed | Available |
| Front Diff lock: Yes (Manual) | Not listed | Available |
| Front occupant detection system | Available | Not listed |
| Front: Disc | Not listed | Available |
| Front: Independent double wishbone with coil spring | Not listed | Available |
| Fuel Tank capacity (Litres) Diesel: 63.5 | Not listed | Available |
| Fuel: Diesel | Not listed | Available |
| Full Speed Forward Collision Warning | Available | Not listed |
| Full-length front floor console with sliding armrest | Available | Not listed |
| Fully independent rear suspension | Available | Not listed |
| Gear shift indicator | Available | Not listed |
| Gear Shift type: Electric shift (Knob) | Not listed | Available |
| Gear Shift type: Lever Shift | Not listed | Available |
| Geofencing | Available | Not listed |
| Gradeability (Degree): 35 | Not listed | Available |
| Ground Clearance (mm): 233 | Not listed | Available |
| GVW (Kg): 2800 | Not listed | Available |
| GVW (Kg): 3125 | Not listed | Available |
| Hill Descent Control for 4x4 automatic | Available | Not listed |
| Hill start assist | Available | Not listed |
| HVAC blower arrangement: single blower | Not listed | Available |
| HVAC blower arrangement: twin blower | Not listed | Available |
| Ignite Red instrument-panel tracer | Available | Not listed |
| Immersive Sky Lounge | Available | Not listed |
| In-Vehicle Messaging | Available | Not listed |
| In-vehicle notifications | Available | Not listed |
| Integrated centre-stack display | Available | Not listed |
| Integrated navigation | Available | Not listed |
| Integrated voice commands | Available | Not listed |
| Intelligent Speed Assist | Available | Not listed |
| ISOFIX child seat anchors | Available | Not listed |
| Jeep 1941 embossed Tupelo console armrest | Available | Not listed |
| Jeep Active Drive | Available | Not listed |
| Lane Departure Warning | Available | Not listed |
| Lane keep assist | Available | Not listed |
| Last Mile Navigation | Available | Not listed |
| Leather Wrapped Steering Wheel | Available | Not listed |
| LED front cornering fog lamps | Available | Not listed |
| LED projector headlamps with integrated daytime running lamps | Available | Not listed |
| Limited-edition decal and badging | Available | Not listed |
| Liquid Chrome centre-console accent bars | Available | Not listed |
| Liquid Chrome outboard AC-vent accents | Available | Not listed |
| Liquid Chrome plated instrument-panel tracer | Available | Not listed |
| Map courtesy lamp in door pocket | Available | Not listed |
| Max. Power (PS @ rpm): 140 @ 3200 | Not listed | Available |
| Max. Torque (Nm @ rpm): 320 @ 1400-2600 | Not listed | Available |
| Mayan Gold accents | Available | Not listed |
| Mayan Gold seat stitching | Available | Not listed |
| Media hub with front and rear USB ports | Available | Not listed |
| My Dealer | Available | Not listed |
| My Vehicle | Available | Not listed |
| Neutral Grey exterior accents and Ignite Red front-fascia applique | Available | Not listed |
| Neutral Grey roof-rail inserts | Available | Not listed |
| Nine-speaker Alpine system | Available | Not listed |
| No. of Cylinders: 4 | Not listed | Available |
| No. of Gears: 5 Forward, 1 Reverse | Not listed | Available |
| One-touch express up/down front power windows | Available | Not listed |
| OTA updates for TBM, radio, map and applications | Available | Not listed |
| Over 30 connected features | Available | Not listed |
| Overall Height (mm) w/o RC: 2080 | Not listed | Available |
| Overall Height (mm) w/o RC: 2095 Without roof carrier | Not listed | Available |
| Overall Height (mm) with RC: 2270 | Not listed | Available |
| Overall Height (mm) with RC: 2296 With roof carrier | Not listed | Available |
| Overall Length (mm): 3965 | Not listed | Available |
| Overall Length (mm): 4390 | Not listed | Available |
| Overall Width (mm): 1865 | Not listed | Available |
| Overhang Front (mm): 750 | Not listed | Available |
| Overhang Rear (mm): 815 | Not listed | Available |
| Overland badging on front seats | Available | Not listed |
| Passenger Airbag | Available | Not listed |
| Passenger eight-way power seat | Available | Not listed |
| Passenger-airbag on/off switch | Available | Not listed |
| Personalised notification settings and system configuration | Available | Not listed |
| Piano Black roof-rail inserts | Available | Not listed |
| Piano Black steering-wheel bezels | Available | Not listed |
| Power liftgate | Available | Not listed |
| Prismatic rear-view mirror | Available | Not listed |
| Privacy mode on location | Available | Not listed |
| Proximity remote keyless entry with push-button start | Available | Not listed |
| R18 gloss-black alloy wheels | Available | Not listed |
| Rain-sensing front wipers | Available | Not listed |
| Ramp over angle: 28 | Not listed | Available |
| Rear Anti-roll Bar | Not listed | Available |
| Rear Axle: Live Rigid | Not listed | Available |
| Rear Defogger | Available | Not listed |
| Rear Diff lock: Yes (Manual) | Not listed | Available |
| Rear express-down power windows | Available | Not listed |
| Rear fog lamps | Available | Not listed |
| Rear Spoiler | Available | Not listed |
| Rear wiper | Available | Not listed |
| Rear-passenger coat hooks | Available | Not listed |
| Rear: Drum | Not listed | Available |
| Rear: Multi-link with Pan hard rod & Coil Spring | Not listed | Available |
| Remote Clear Personal Settings | Available | Not listed |
| Remote door lock/unlock | Available | Not listed |
| Remote engine start/stop with AC preconditioning | Available | Not listed |
| Remote flashlight activation | Available | Not listed |
| Reverse park-assist sensors | Available | Not listed |
| Reverse Parking camera: ✔ | Available | Not listed |
| Roof rails | Available | Not listed |
| Seal Grey leatherette seats | Available | Not listed |
| Seat arrangement: captain seats in first and third rows; three-seat middle row | Not listed | Available |
| Seat arrangement: four captain seats | Not listed | Available |
| Seat-belt latch with dual-locking tongue | Available | Not listed |
| Seating capacity: 3+D | Not listed | Available |
| Seating capacity: 6+D | Not listed | Available |
| Second-row armrest with cup holders | Available | Not listed |
| Second-row cooling | Available | Not listed |
| Second-row fold and tumble | Available | Not listed |
| Second-row ingress and egress through rear door | Not listed | Available |
| Second-row recline with 23-degree plus 12-degree positions | Available | Not listed |
| Second-row recline with 25-degree plus 4-degree positions | Available | Not listed |
| Second-row seat sliding 140/130 mm (40/60) | Available | Not listed |
| Second-row sliding seat with 310/290 mm travel and 33-degree forward tilt | Available | Not listed |
| Selec-Terrain | Available | Not listed |
| Send destination to vehicle | Available | Not listed |
| Seven-slot grille with chrome chicklets | Available | Not listed |
| Shark Fin Antenna | Available | Not listed |
| Side airbags | Available | Not listed |
| Side-curtain airbags | Available | Not listed |
| Signature ambient lighting | Available | Not listed |
| Signature sunroof lighting | Available | Not listed |
| Six-speaker system | Available | Not listed |
| Slim LED tail lamps | Available | Not listed |
| Smart Beam Assist | Available | Not listed |
| Smartwatch extension | Available | Not listed |
| Soft-touch instrument panel and front-door trim | Available | Not listed |
| Solar-control glass | Available | Not listed |
| SOS Call | Available | Not listed |
| Speed alert | Available | Not listed |
| Steel Grey instrument-panel bolster | Available | Not listed |
| Steering Wheel Mounted Controls | Available | Not listed |
| Stolen Vehicle Assist | Available | Not listed |
| Suede leather in instrument panel, seats and door trims | Available | Not listed |
| Sunset Copper interior accents | Available | Not listed |
| Surround View Monitor | Available | Not listed |
| Theft Alarm Notification | Available | Not listed |
| Third-row cooling with controls | Available | Not listed |
| Third-row folds flat | Available | Not listed |
| Third-row ingress and egress through rear door | Not listed | Available |
| Third-row recline | Available | Not listed |
| Three-point seat belt and adjustable headrest for second-row middle passenger | Available | Not listed |
| Tilt & Telescopic | Not listed | Available |
| Track Edition instrument-panel badging | Available | Not listed |
| Track Front (mm): 1547 | Not listed | Available |
| Track Rear (mm): 1490 | Not listed | Available |
| Traffic sign recognition | Available | Not listed |
| Transfer Case type: Manual | Not listed | Available |
| Transmission Type: MANUAL | Not listed | Available |
| Tupelo leatherette seats with suede inserts | Available | Not listed |
| Turning Radius (Meters): 5.5 | Not listed | Available |
| Turning Radius (Meters): 6.3 | Not listed | Available |
| Type: Hydraulic Brakes | Not listed | Available |
| Type: Ladder type C in C chassis | Not listed | Available |
| Type: Power assisted, Hydraulic | Not listed | Available |
| Tyre Size: LT 255/65 R 18 | Not listed | Available |
| Tyre Type: Radial Tubeless, all terrain | Not listed | Available |
| Tyre-pressure monitoring system | Available | Not listed |
| Uconnect Remote Connected Service | Available | Not listed |
| Uconnect with 25.6 cm (10.1-inch) touchscreen display | Available | Not listed |
| Valet alert | Available | Not listed |
| Vehicle Finder | Available | Not listed |
| Vehicle Health Alert | Available | Not listed |
| Vehicle Health Info | Available | Not listed |
| Vehicle Health Report | Available | Not listed |
| Ventilated front seats | Available | Not listed |
| Water wadding (mm): 700 | Not listed | Available |
| Wheel Base (mm): 2400 | Not listed | Available |
| Wheel Base (mm): 2825 | Not listed | Available |
| Wicker Beige leatherette seats | Available | Not listed |
| Wireless charging | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.