PERMANENT COMPARISON
John Cooper Works Countryman ALL4 vs Q3
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | MINIJohn Cooper Works Countryman ALL4 | AudiQ3 |
|---|---|---|
| PriceStarting price | ₹ 66.15 Lakh | ₹ 52.31 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Not available, Dct | Not available |
| OverviewSeating | Not officially confirmed | Not officially confirmed |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Features12V socket and two USB ports in the rear | Not listed | Available |
| 19-inch (48.26 cm) JCW Runway Spoke Black wheels | Available | Not listed |
| 2-zone deluxe automatic air conditioning | Not listed | Available |
| 3-point seat belts, outer rear with ECE label | Not listed | Available |
| 4-way lumbar support for the front seats | Not listed | Available |
| 6 loudspeakers | Not listed | Available |
| Accent surfaces, Gloss Black | Not listed | Available |
| Active Seat for driver | Available | Not listed |
| Adaptive suspension | Available | Not listed |
| ADAS Level 1: Attentiveness Assistant | Available | Not listed |
| ADAS Level 1: Front Collision Warning | Available | Not listed |
| ADAS Level 1: Lane Departure Warning | Available | Not listed |
| ADAS Level 1: Reversing Assistant | Available | Not listed |
| ADAS Level 1: Speed Warning | Available | Not listed |
| Advanced driver attention & drowsiness monitor | Not listed | Available |
| Airbags, front | Not listed | Available |
| Ambient lighting package plus | Not listed | Available |
| Android Auto | Available | Not listed |
| Anthracite headliner | Available | Not listed |
| Anti-lock Braking System (ABS) | Available | Not listed |
| Anti-theft wheel bolts | Not listed | Available |
| Apple CarPlay | Available | Not listed |
| Automatic air conditioning | Available | Not listed |
| Automatic tailgate | Available | Not listed |
| Bluetooth interface | Not listed | Available |
| Brake Assist | Available | Not listed |
| British Racing Green | Jet Black roof and mirror caps | Black JCW Sport Stripes | Available | Not listed |
| Bumpers, advanced in full paint finish (body color) | Not listed | Available |
| Comfort Access System | Available | Not listed |
| Comfort center armrest, front | Not listed | Available |
| Comfort package included | Available | Not listed |
| Comfort suspension | Not listed | Available |
| Convenience key, without Safelock | Not listed | Available |
| Cornering Brake Control | Available | Not listed |
| Crash sensor | Available | Not listed |
| Cruise control | Not listed | Available |
| Cruise Control with Braking Function | Available | Not listed |
| Daytime running lights | Not listed | Available |
| Digital instrument cluster | Not listed | Available |
| Digital Key Plus | Available | Not listed |
| Disc brakes in rear | Not listed | Available |
| Disk brakes, front, 17-inch (ECE) | Not listed | Available |
| Door armrest in artificial leather | Not listed | Available |
| Door sill trims with aluminum inlays, front | Not listed | Available |
| Dynamic Stability Control including DTC and ELDC | Available | Not listed |
| Electric driver-seat adjustment with memory | Available | Not listed |
| Electromechanical power steering | Not listed | Available |
| Electronic immobilizer | Not listed | Available |
| Electronic Stabilization Control ESC | Not listed | Available |
| Exterior mirror housings in body color | Not listed | Available |
| Exterior mirrors, electrically adjustable, heated and folding, automatically dimming on both sides | Not listed | Available |
| First-aid kit with warning triangle | Not listed | Available |
| Floor mats, front and rear | Not listed | Available |
| Front and passenger airbags | Available | Not listed |
| Front seats, electrically adjustable | Not listed | Available |
| Glacier White Metallic | Not listed | Available |
| Gloss package | Not listed | Available |
| Harman Kardon Surround Sound System | Available | Not listed |
| Head restraints, front | Not listed | Available |
| Head restraints, rear (3) | Not listed | Available |
| Headlight range control | Not listed | Available |
| Headlining in cloth in specific color | Not listed | Available |
| Heat-insulating glazing for windshield | Not listed | Available |
| Height: 1607 mm | Not listed | Available |
| High-beam Assistant | Available | Not listed |
| Hill Hold Assist | Not listed | Available |
| Hold assist | Not listed | Available |
| In-car Weather | Available | Not listed |
| Inlay, Aluminum Dimension, Silver | Not listed | Available |
| Intelligent ALL4 all-wheel drive | Available | Not listed |
| Interior and exterior mirror package | Available | Not listed |
| Interior camera | Available | Not listed |
| Interior mirror, automatically dimming, frameless | Not listed | Available |
| Interior rear-view mirror with automatic anti-dazzle function | Available | Not listed |
| Interior trims in aluminum look | Not listed | Available |
| ISOFIX and top tether for outer rear seats | Not listed | Available |
| JCW aerodynamics styling: front bumper, side skirt, rear bumper and JCW rear spoiler | Available | Not listed |
| JCW door-entry sills | Available | Not listed |
| JCW Sport Brakes in Red | Available | Not listed |
| JCW Sport Seats with Vescin/Cord combination in JCW Black | Available | Not listed |
| JCW Sport steering wheel | Available | Not listed |
| JCW Sport Stripes | Available | Not listed |
| JCW Trim | Available | Not listed |
| Kerb weight: 1695 kg | Not listed | Available |
| Kerb weight: 1700 kg | Not listed | Available |
| Knit dashboard in JCW Black/Red | Available | Not listed |
| Leather steering wheel, 3-spoke with multifunction plus and shift paddles | Not listed | Available |
| Leather/mono.pur 550 artificial leather combination | Not listed | Available |
| LED headlights | Not listed | Available |
| LED headlights with extended contents | Available | Not listed |
| LED rear lights plus | Not listed | Available |
| Left exterior mirror, convex | Not listed | Available |
| Legend Grey | Chilli Red roof and mirror caps | Chilli Red JCW Sport Stripes | Available | Not listed |
| Length: 4482 mm | Not listed | Available |
| Light/rain sensor | Not listed | Available |
| Manual child safety lock | Not listed | Available |
| Manual luggage compartment lid | Not listed | Available |
| Midnight Black | Chilli Red roof and mirror caps | Chilli Red JCW Sport Stripes | Available | Not listed |
| MINI Connected | Available | Not listed |
| MINI Experience Modes | Available | Not listed |
| MINI Head-Up Display | Available | Not listed |
| MINI Intelligent Personal Assistant | Available | Not listed |
| MINI Interaction Unit OLED | Available | Not listed |
| MINI Navigation System | Available | Not listed |
| Model name as per new output designation | Not listed | Available |
| Mythos Black Metallic | Not listed | Available |
| Nano Grey, Metallic | Not listed | Available |
| Navarra Blue Metallic | Not listed | Available |
| Non-smoker version | Not listed | Available |
| Panoramic glass roof | Available | Available |
| Parking Assistant Plus with 360-degree camera | Available | Not listed |
| Parking system plus | Not listed | Available |
| Personal eSIM | Available | Not listed |
| Piano Black exterior trim | Available | Not listed |
| Pulse Orange | Not listed | Available |
| Rear seat bench plus with center armrest and cup holder | Not listed | Available |
| Rear Spoiler | Not listed | Available |
| Rear View Camera | Available | Not listed |
| Rear window, rear door and side windows in clear glass | Not listed | Available |
| Rear-seat adjustment | Available | Not listed |
| Remote Services | Available | Not listed |
| Remote Software Updates | Available | Not listed |
| Reversing camera | Not listed | Available |
| Right exterior mirror, aspherical | Not listed | Available |
| Roof rails in aluminum | Not listed | Available |
| Roof rails in Black | Available | Not listed |
| Runflat indicator | Available | Not listed |
| Seat belt reminder | Not listed | Available |
| Side airbags, front and head airbag system | Not listed | Available |
| Side decorative films | Not listed | Available |
| Smartphone interface | Not listed | Available |
| Spare wheel, space-saving | Not listed | Available |
| Speech dialog system | Not listed | Available |
| Speed Limiter | Not listed | Available |
| Standard rear seat release | Not listed | Available |
| Standard seats, front | Not listed | Available |
| Start-stop system with recuperation | Not listed | Available |
| Steptronic Sport transmission with double clutch | Available | Not listed |
| Storage and Luggage Compartment package | Not listed | Available |
| Teleservices and Intelligent Emergency Call | Available | Not listed |
| Three-point seat belts on all seats | Available | Not listed |
| Tire pressure loss indicator | Not listed | Available |
| Tires 235/55 R18 100V super-low rolling resistance, generation 2 (polymer coating) | Not listed | Available |
| Top infotainment system Basic (MIB3) | Not listed | Available |
| Top speed: 250 km/h | Available | Not listed |
| Trims for alloy wheels | Not listed | Available |
| Vehicle tool kit and vehicle jack | Not listed | Available |
| Warning triangle with first-aid kit | Available | Not listed |
| Washer fluid level indicator | Not listed | Available |
| Wheelbase: 2680 mm | Not listed | Available |
| Wheels, 5-arm, 7.0J x 18, 235/55 R18 tires | Not listed | Available |
| Width: 1849 mm | Not listed | Available |
| Wireless charging tray | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.