PERMANENT COMPARISON
iQube vs 450
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | AI-generated visual | AI-generated visual |
|---|---|---|
| PriceStarting price | ₹ 95,124 | ₹ 1.36 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 114 km | 122 km |
| Motor & batteryBattery capacity | 2.3 kWh | 2.9 kWh |
| Claimed range | 114 km | 122 km |
| Top speed | 68 km/h | 90 km/h |
| AC charging time | 2.833 h | Not available |
| Motor power | Not available | 5.4 kW |
| Motor torque | Not available | 22 Nm |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T18:00:00.000Z | 2026-08-23T05:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.

