PERMANENT COMPARISON
Innova Hycross vs Seltos
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | ToyotaInnova Hycross | KiaSeltos |
|---|---|---|
| PriceStarting price | ₹ 18.7 Lakh | ₹ 11 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Mpv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, hybrid | petrol, diesel |
| Transmission | Cvt, Single Speed Ev | Manual, Automatic, Ivt, Dct |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage | 16.13 kmpl | Not officially confirmed |
| Engine & transmissionDisplacement | 1987 cc | 1497 cc |
| Dimensions & weightSeating | 7 | 5 |
| Engine & transmissionCylinders | 4 | 4 |
| Dimensions & weightLength | 4755 mm | 4460 mm |
| Width | 1845 mm | 1830 mm |
| Height | 1785 mm | 1635 mm |
| Wheelbase | 2850 mm | 2690 mm |
| Engine & transmissionMaximum power | 126 kW (172.99 HP) @ 110 s-1 (best in row) | 84.4 kW |
| Maximum torque | 204 Nm (best in row) | 144 Nm |
| Gears | Not available | 6 |
| Fuel & mileageFuel tank | 52 litres | 47 L |
| Dimensions & weightBoot space | Not available | 447 L |
| SafetyAirbags | Not available | 6 |
| Features10.1”(25.65cm) Audio with USB, Microphone & amplifier: ✔ (7 Seater) | Available | Not listed |
| 10.1”(25.65cm) Audio with USB, Microphone & amplifier: Display Audio, Capacitive touch, Flick & Drag function, Android A | Available | Not listed |
| 2nd Row seat (7 Seater) with Long slide: Captain Seats with Walk-in Slide + Side Table | Available | Not listed |
| 2nd Row seat (8 Seater) with Long slide: 60:40 Split with walk in slide | Available | Not listed |
| 3rd row seats: 50:50 Split Tiltdown | Available | Not listed |
| 6 Airbags | Not listed | Available |
| 8-Way Power adjustable Driver seat with memory + Slide return & away function: ✔ | Available | Not listed |
| 8” (20.32cm) Audio with USB Microphone & amplifier: Display Audio, Capacitive Touch, Flick & Drag Function, Android Auto | Available | Not listed |
| ABS | Not listed | Available |
| Accessory Socket (12V): Fr*1 + Rr2*1 | Available | Not listed |
| Acoustic Vehicle Alert System: ✔ | Available | Not listed |
| Anti-Theft device: Immobilizer Only | Available | Not listed |
| Anti-Theft device: Immobilizer w/ Siren | Available | Not listed |
| Anti-Theft device: Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Available | Not listed |
| Attitude Black Mica | Available | Not listed |
| Automatic LED Headlamps: Dual LED | Available | Not listed |
| Automatic LED Headlamps: Tri-Eye LED with Auto High Beam Feature, LED Position Lamp & Chrome ornamentation | Available | Not listed |
| Automatic LED Headlamps: Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Available | Not listed |
| Avant-garde Bronze Metallic | Available | Not listed |
| Battery: 168 cell Ni-MH (Nickel Metal Hydride) Battery | Available | Not listed |
| Blackish Ageha Glass Flake | Available | Not listed |
| Center console with cupholder: √ [w/ Silver Ornament & Illumination] | Available | Not listed |
| Center console with cupholder: √ [w/ Silver Ornament] | Available | Not listed |
| Center console with cupholder: ✔ | Available | Not listed |
| Central Locking with speed auto lock, Impact sensing door unlock & Wireless door lock: ✔ | Available | Not listed |
| Central Locking with speed auto lock, Impact sensing door unlock & Wireless door lock: Central locking & Wireless Door L | Available | Not listed |
| Child restraint system: ISOFIX*2 + Tether Anchor | Available | Not listed |
| Chrome Door belt line garnish: ✔ | Available | Not listed |
| Chrome Inside door handle: ✔ | Available | Not listed |
| Cruise control | Available | Not listed |
| Cruise control: ✔[w/ Adaptive] | Available | Not listed |
| Day/night rear view mirror: Auto | Available | Not listed |
| Day/night rear view mirror: Manual | Available | Not listed |
| Delhi ex-showroom base price: INR 1870000 | Available | Not listed |
| Delhi ex-showroom base price: INR 1875000 | Available | Not listed |
| Delhi ex-showroom base price: INR 1953000 | Available | Not listed |
| Delhi ex-showroom base price: INR 1958000 | Available | Not listed |
| Delhi ex-showroom base price: INR 2084000 | Available | Not listed |
| Delhi ex-showroom base price: INR 2097000 | Available | Not listed |
| Delhi ex-showroom base price: INR 2676000 | Available | Not listed |
| Delhi ex-showroom base price: INR 2681000 | Available | Not listed |
| Delhi ex-showroom base price: INR 2877000 | Available | Not listed |
| Delhi ex-showroom base price: INR 2882000 | Available | Not listed |
| Delhi ex-showroom base price: INR 3120000 | Available | Not listed |
| Delhi ex-showroom base price: INR 3184000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 1885000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 1890000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 1968000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 1973000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 2099000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 2112000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 2691000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 2696000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 2892000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 2897000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 3135000 | Available | Not listed |
| Delhi ex-showroom Platinum White Pearl price: INR 3199000 | Available | Not listed |
| Displacement: 0.001987 m3 (1987 cc) | Available | Not listed |
| Door trim: Front: Soft touch + Silver + Stitch, Rear: Material color | Available | Not listed |
| Door trim: Material color | Available | Not listed |
| Driving mode switch: Eco + Normal + Power | Available | Not listed |
| Driving mode switch: Eco Only | Available | Not listed |
| Dual function Daytime Running Lamp [DRL + Turn]: ✔[w/ Brushed Silver Surround] | Available | Not listed |
| Economy Indicator: Eco Lamp + Zone Disp | Available | Not listed |
| Economy Indicator: HV Eco Area | Available | Not listed |
| Electronic Power steering, Tilt & Telescopic Adjustable: ✔ | Available | Not listed |
| Electronic stability control | Not listed | Available |
| Engine torque visually printed in specification PDF: 191 Nm @ 73.3 s-1 - 86.6 s-1 | Available | Not listed |
| Engine torque visually printed in specification PDF: 204 Nm @ 75 s-1 - 81.6 s-1 | Available | Not listed |
| Engine Torque: 191 kW @ 73.3 s-1 - 86.6 s-1 | Available | Not listed |
| Engine Torque: 204 kW @ 75 s-1 - 81.6 s-1 | Available | Not listed |
| Engine: TNGA 4 cylinder, in-line, 16 valve, DOHC, VVTi | Available | Not listed |
| Engine: TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | Available | Not listed |
| EPB with Auto hold; ABS with EBD: ✔ | Available | Not listed |
| EV mode: ✔ | Available | Not listed |
| FR & RR electric windows (up/down auto & Jamp Protection): ✔ | Available | Not listed |
| Fr suspension type: MacPherson Strut | Available | Not listed |
| Front & Rear Disc brakes: ✔ | Available | Not listed |
| Front & Reverse Parking sensor: ✔ | Available | Not listed |
| Front Air conditioner w/ Brushed silver register: Automatic Climate Control | Available | Not listed |
| Front Air conditioner w/ Brushed silver register: Automatic Climate Control w/ Pollution filter | Available | Not listed |
| Front Air conditioner w/ Brushed silver register: Manual | Available | Not listed |
| Front grill with Gun Metal finish: ✔ | Available | Not listed |
| Front grill with Gun Metal finish: ✔[w/ Chrome surround] | Available | Not listed |
| Front grill with Gun Metal finish: ✔[w/ Gloss paint & Chrome surround] | Available | Not listed |
| Front Seats: Separate Seats with Slide & Recline | Available | Not listed |
| Front Seats: Separate Seats with Slide & Recline, Driver Seat Height Adjust | Available | Not listed |
| Front Seats: Ventilated, Separate Seats with Slide & Recline, Driver Seat Height Adjust | Available | Not listed |
| Front wiper: Intermittent + Mist | Available | Not listed |
| Front wiper: Intermittent with Time adjust + Mist | Available | Not listed |
| Fuel Tank capacity: 52 Liters | Available | Not listed |
| Hill start assist | Not listed | Available |
| Indirect Blue Ambient illumination: ✔ | Available | Not listed |
| Information display (Color MID): 10.7 cm MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, El | Available | Not listed |
| Information display (Color MID): 17.8 cm MID with Drive Information (Drive Assistance info., Energy Monitor, Fuel Consum | Available | Not listed |
| Information display (Color MID): 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, A | Available | Not listed |
| Intermittent Rear window wiper & washer: ✔ | Available | Not listed |
| IP Center cluster: Silver Surround + Material color | Available | Not listed |
| IP Center cluster: Silver Surround + Piano Black | Available | Not listed |
| IP Garnish (Passenger side): Brushed Silver | Available | Not listed |
| IP Switch base: Material color | Available | Not listed |
| IP Switch base: Piano Black | Available | Not listed |
| ISOFIX | Not listed | Available |
| JBL Premium Audio System: ✔ | Available | Not listed |
| Leather Steering wheel & Shift Knob: ✔ | Available | Not listed |
| LED Front fog lamps: ✔ | Available | Not listed |
| LED High mounted stop lamp: ✔ | Available | Not listed |
| Luggage board (for Flat Floor): ✔ | Available | Not listed |
| Max Output: 126 kW (172.992 HP) @ 110 s-1 | Available | Not listed |
| Max Output: 139 kW (183.7 HP) @ 110 s-1 | Available | Not listed |
| Motor Torque: 206 Nm | Available | Not listed |
| Official ZX(O) Exclusive Edition release states combined maximum power 137 kW (186 PS); specification sheet prints 139 k | Available | Not listed |
| Outside door handle: Chrome lining | Available | Not listed |
| Outside door handle: Coloured | Available | Not listed |
| Outside Rear View mirror: Body Coloured, Electric Adjust & Retract, Auto Folding with Side Turn Indicators | Available | Not listed |
| Outside Rear View mirror: Body Coloured, Electric Adjust & Retract, Auto Folding, Welcome Lights with Side Turn Indicato | Available | Not listed |
| Outside Rear View mirror: Body Coloured, lectric Adjust & Retract, Auto Folding, Welcome Lights with Blind Spot Monitor | Available | Not listed |
| Overall Height (cm): 178.5 | Available | Not listed |
| Overall Height (cm): 179.0 | Available | Not listed |
| Overall Height (cm): 179.5 | Available | Not listed |
| Overall Length (cm): 475.5 | Available | Not listed |
| Overall Width (cm): 184.5 | Available | Not listed |
| Overall Width (cm): 185.0 | Available | Not listed |
| Paddle shift & Tyre Pressure Monitoring System: ✔ | Available | Not listed |
| Panoramic Sun Roof: ✔ | Available | Not listed |
| Panoramic view monitor with Dynamic Back Guide: ✔ | Available | Not listed |
| Platinum White Pearl | Available | Not listed |
| Power Back door: ✔ | Available | Not listed |
| Powered Ottoman 2nd row seats: ✔ | Available | Not listed |
| Rear Air conditioner / Cooler: Automatic Blower Control | Available | Not listed |
| Rear Air conditioner / Cooler: Automatic Climate Control [2nd Zone] w/ Pollution Filter | Available | Not listed |
| Rear Air conditioner / Cooler: Manual Blower control | Available | Not listed |
| Rear armrest (7 seater): ✔ | Available | Not listed |
| Rear armrest (7 seater): Adjustable | Available | Not listed |
| Rear center armrest with cupholder (8 seater) | Available | Not listed |
| Rear Chrome Garnish: ✔ | Available | Not listed |
| Rear Combi lamps: Full LED | Available | Not listed |
| Rear Combi lamps: LED + Reflector | Available | Not listed |
| Rear headrest (Adjustable for all passengers: ✔ | Available | Not listed |
| Rear Parking Sensors | Not listed | Available |
| Rear Retractable Sunshade: ✔ | Available | Not listed |
| Rear Retractable Sunshade: ✔ (7 Seater) | Available | Not listed |
| Rear window demister: ✔ | Available | Not listed |
| Reclining rear seats [2nd & 3rd Row]: ✔ | Available | Not listed |
| Reclining rear seats [2nd & 3rd Row]: ✔[w/ Powered 2nd Row] | Available | Not listed |
| Reverse Parking camera: ✔ | Available | Not listed |
| Rocker Molding & Roof end spoiler: ✔ | Available | Not listed |
| Rr suspension type: Semi-independent Torsion beam | Available | Not listed |
| Seat back pocket [Driver & Passenger]: ✔[w/ P side Shopping hook] | Available | Not listed |
| Seat Belt Reminder (2nd & 3rd Row Seats) | Available | Not listed |
| Seat Material: Black Fabric | Available | Not listed |
| Seat Material: Dual tone (Chestnut & Black) Fabric | Available | Not listed |
| Seat Material: Quilted Dark Chestnut Art Leather with Perforation | Available | Not listed |
| Seat-belt reminders | Not listed | Available |
| Silver Metallic | Available | Not listed |
| Smart entry system with Push button start: ✔ | Available | Not listed |
| Smart entry system with Push button start: Push Button Start Only | Available | Not listed |
| Soft touch Dashboard: ✔ | Available | Not listed |
| SOS (E-Call): ✔ | Available | Not listed |
| Speakers: 4 Units | Available | Not listed |
| Speakers: 6 Units | Available | Not listed |
| Speakers: 9 Units(Including Subwoofer) | Available | Not listed |
| Speed Limiting Function (80 km/h) | Available | Not listed |
| Speedometer: Analog | Available | Not listed |
| Speedometer: Digital & Analog (In 17.8 cm TFT) | Available | Not listed |
| SRS Airbag#: Driver, Passenger, Front Side & Curtain Shield (6 Units) | Available | Not listed |
| Steering wheel switches: Audio + Telephone + Voice + MID | Available | Not listed |
| Steering wheel switches: Audio + Telephone + Voice + MID + Cruise Control | Available | Not listed |
| Steering wheel switches: Audio + Telephone + Voice + MID + Cruise Control + TSS3 | Available | Not listed |
| Steering wheel switches: MID Only | Available | Not listed |
| Super White | Available | Not listed |
| Tachometer / Energy meter: Energy Meter | Available | Not listed |
| Tachometer / Energy meter: Tachometer | Available | Not listed |
| Telematics: ✔ | Available | Not listed |
| Telematics: ✔ [w/ A/C control] | Available | Not listed |
| Toyota Safety Sense System* [Dynamic Radar Cruise Control, Lane Trace Assist, Rear Cross Traffic Alert, Blind Spot Monit | Available | Not listed |
| Transmission: Direct Shift CVT with Sequential Shift | Available | Not listed |
| Transmission: e-Drive with Sequential Shift | Available | Not listed |
| Tyre size & dimensions: 205/65 R16 (40.64 cm), Alloy Wheels with Center Cap | Available | Not listed |
| Tyre size & dimensions: 205/65 R16 (40.64 cm), Steel Wheels with Full Wheel Cap | Available | Not listed |
| Tyre size & dimensions: 215/60 R17 (43.18 cm), Alloy Wheels with Center cap | Available | Not listed |
| Tyre size & dimensions: 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | Available | Not listed |
| USB Charger: Fr [A type + C-Type] + Rr [C-Type *2] | Available | Not listed |
| USB Charger: Fr [C-Type*2] + Rr [C- Type *2] | Available | Not listed |
| Vehicle Stability Control + Hill Start Assist: ✔ | Available | Not listed |
| Vehicle stability management | Not listed | Available |
| VTD ready | Available | Not listed |
| Wheelarch Cladding: ✔ | Available | Not listed |
| Wheelbase (cm): 285.0 | Available | Not listed |
| Windshield: Green Laminated | Available | Not listed |
| Windshield: Green Laminated + Acoustic | Available | Not listed |
| Windshield: Green Laminated + Acoustic + IR Cut | Available | Not listed |
| Wireless Apple Car Play: ✔ | Available | Not listed |
| Wireless Apple Car Play: ✔ (7 Seater) X (8 Seater) | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km; Extended Option · 5 years · 2,20,000 km | Standard · 3 years |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.