PERMANENT COMPARISON
Harrier.ev vs XEV 9e
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TataHarrier.ev | MahindraXEV 9e |
|---|---|---|
| PriceStarting price | ₹ 22.68 Lakh | ₹ 21.9 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 538 km | 522 km |
| Motor & batteryBattery capacity | 65 kWh | 59 kWh |
| Claimed range | 538 km | 522 km |
| Dimensions & weightLength | 4607 mm | 4789 mm |
| Width | 2132 mm | 1907 mm |
| Height | 1740 mm | 1694 mm |
| Wheelbase | 2741 mm | 2775 mm |
| Boot space | 502 L | 663 L |
| Turning radius | 5.75 m | Not available |
| Seating | 5 | 5 |
| Tyre size | 245/60 R18 | 245/55 R19 stylised wheel |
| Motor & batteryMotor power | Not available | 170 kW |
| Motor torque | Not available | 380 Nm |
| AC charging time | Not available | 6 h |
| Maximum DC charging power | Not available | 140 kW |
| Connector type | Not available | CCS2 |
| Regeneration levels | Not available | L0, L1, L2, L3 and Auto |
| Dimensions & weightGround clearance | Not available | 207 mm |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Front suspension | Not available | McPherson strut i-link independent suspension with stabilizer bar |
| Rear suspension | Not available | Multi-link five-link independent suspension with stabilizer bar |
| Features31.24 cm Harman touchscreen | Available | Not listed |
| 36.9 cm Neo QLED Harman touchscreen | Available | Not listed |
| 6 airbags | Available | Not listed |
| 7 airbags | Available | Not listed |
| Adaptive cruise control | Not listed | Available |
| Air purifier with AQI display | Available | Not listed |
| All disc brakes | Available | Not listed |
| Connected vehicle app | Not listed | Available |
| Cruise control | Not listed | Available |
| Daytime running lamps | Not listed | Available |
| Dual-zone automatic temperature control | Available | Not listed |
| Electronic Stability Program | Available | Not listed |
| Fully automatic temperature control | Available | Not listed |
| LED headlamps | Not listed | Available |
| Parking sensors | Not listed | Available |
| Powered tailgate with gesture activation | Available | Not listed |
| Push-button start | Not listed | Available |
| Rear camera | Not listed | Available |
| Touchscreen | Not listed | Available |
| Tyre-pressure monitoring system | Available | Not listed |
| Wireless Android Auto and Apple CarPlay | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery; Battery · 10 years · 2,00,000 km | Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T05:20:00.000Z | 2026-08-22T06:43:33.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.