PERMANENT COMPARISON
Gurkha vs Seltos
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Force MotorsGurkha | KiaSeltos |
|---|---|---|
| PriceStarting price | ₹ 16.25 Lakh | ₹ 11 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | petrol, diesel |
| Transmission | Manual | Manual, Automatic, Ivt, Dct |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 1497 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 84.4 kW |
| Maximum torque | Not available | 144 Nm |
| Gears | Not available | 6 |
| Fuel & mileageFuel tank | Not available | 47 L |
| Dimensions & weightLength | Not available | 4460 mm |
| Width | Not available | 1830 mm |
| Height | Not available | 1635 mm |
| Wheelbase | Not available | 2690 mm |
| Seating | Not available | 5 |
| Boot space | Not available | 447 L |
| SafetyAirbags | Not available | 6 |
| Features6 Airbags | Not listed | Available |
| ABS | Not listed | Available |
| ABS / EBD | Available | Not listed |
| All-terrain tyres as standard fitment: FAQ says both "No" and "standard fitment" | Available | Not listed |
| Approach Angle: 39 | Available | Not listed |
| Depart Angle: 37* | Available | Not listed |
| Departure angle: FAQ says 28 degrees; current technical/capability surface says 37 degrees | Available | Not listed |
| Displacement (CC): 2596 | Available | Not listed |
| Electronic stability control | Not listed | Available |
| Engine Model: FM2.6 CR CD | Available | Not listed |
| FAQ 14: is powered by a 2.6 litre Mercedes derived Engine developing 140PS power and 320 Nm torque. | Available | Not listed |
| FAQ 15: engine generates 140 PS Power (103kW) @ 3200 rpm. | Available | Not listed |
| FAQ 16: delivers a peak torque of 320 Nm from 1400 to 2600 rpm. | Available | Not listed |
| FAQ 17: Yes, all new Gurkha is BSVI Stage2 Compliant and will require Adblu doses. | Available | Not listed |
| FAQ 18: has a 20 litre Adblu tank. About one litre of Adblu is utilized per 42.5 litres (approximate) of Diesel consumed | Available | Not listed |
| FAQ 19: The snorkel ensures continuous fresh supply of air to the engine even while wading through deep waters. | Available | Not listed |
| FAQ 21: Includes a manual synchromesh transmission with 5 forward and one reverse gear. | Available | Not listed |
| FAQ 22: No, the transfer case is new. It has Shift-on-the-Fly (Electronic Shifting Mechanism) for effortless change betw | Available | Not listed |
| FAQ 23: No, the transfer case is fitted with Shift-on-the-Fly (Electronic Shifting Mechanism) for effortless change betw | Available | Not listed |
| FAQ 24: Both the front & rear diff locks are full locking, mechanical and manually operated. | Available | Not listed |
| FAQ 25: Includes a new Double wishbone independent suspension in the front and multi-link coil suspension in the rear. | Available | Not listed |
| FAQ 26: No, We have a new front suspension that offers best in class ground clearance of 233mm. | Available | Not listed |
| FAQ 27: Yes, all new Gurkha has ABS and EBD which ensures safety during panic braking. | Available | Not listed |
| FAQ 28: Yes, the all new Gurkha comes with the Tilt and Telescopic adjustment for ensuring most comfortable driving posi | Available | Not listed |
| FAQ 29: Yes power steering is a standard fitment on the All-new Gurkha | Available | Not listed |
| FAQ 30: has best in class turning radius of 5.5m for 3-door and 6.3m for the 5-door variant | Available | Not listed |
| FAQ 31: is fitted with wider 255 / 65 and taller R18 Dual tone Alloy wheels with all-terrain tyres | Available | Not listed |
| FAQ 32: Includes the heating, ventilation and Air Conditioning system. (HVAC) | Available | Not listed |
| FAQ 34: Includes a new 7" Digital Instrument Cluster | Available | Not listed |
| FAQ 35: The infotainment system screen size is 9 inch which is an LED touch screen | Available | Not listed |
| FAQ 37: The infotainment system fitted in this vehicle is factory fitted. | Available | Not listed |
| FAQ 40: Yes, We have a 6+D version in the all new Gurkha. | Available | Not listed |
| FAQ 41: Driver & Co Passenger seats have the 2 way adjustemt. | Available | Not listed |
| FAQ 42: Yes, you can install 2 child seats in the luggage space of Gurkha 3 Door | Available | Not listed |
| FAQ 45: Includes full LED Head lamps (Parking, low, high beam and DRL). | Available | Not listed |
| FAQ 46: Yes, Cornering lights are standard fitment with Gurkha. | Available | Not listed |
| FAQ 47: We recommend that the DRL should be kept ON always. However there is a setting in Combiswitch which can turn off | Available | Not listed |
| FAQ 48: The fender mounted lamp is a standard fitment on the all new Gurkha. | Available | Not listed |
| FAQ 49: Yes, the all new Gurkha comes with the rear wiper to ensure safe driving during rainy season. | Available | Not listed |
| FAQ 50: Yes, the all new Gurkha comes with Power Windows as a standard feature. | Available | Not listed |
| FAQ 51: Yes, the all new Gurkha comes with Electrical ORVMs. | Available | Not listed |
| FAQ 52: Yes, the all new Gurkha comes with the Central locking as a standard feature. | Available | Not listed |
| FAQ 53: Yes, the all new Gurkha comes with the speed sensing door lock function which gets activated on attaining speed | Available | Not listed |
| FAQ 54: Yes, the all new Gurkha supports the follow me home and lead me to Gurkha function. | Available | Not listed |
| FAQ 56: No, TPMS System is now integerated in the Digital Instrument Cluster. | Available | Not listed |
| FAQ 57: Yes, the all new Gurkha comes with the Tyre pressure monitoring system. | Available | Not listed |
| FAQ 61: will be available in 4 colors which are Red, White, Black & Green. | Available | Not listed |
| FAQ 62: All the colors are metallic colors, except White. | Available | Not listed |
| FAQ 64: Includes all new C-in-C modular chassis. | Available | Not listed |
| FAQ 65: has best in class Gradeability of 35 degrees. | Available | Not listed |
| FAQ 66: The approach angle of the all new Gurkha is 39 degrees. | Available | Not listed |
| FAQ 68: offers best in class ramp over angle of 28 degrees. | Available | Not listed |
| FAQ 69: offers best in class water wading capabality of 700 mm. | Available | Not listed |
| FAQ 70: Includes a new Double wishbone independent suspension in the front and multi-link coil suspension in the rear. | Available | Not listed |
| FAQ 71: Yes, ECO and Power 2 Modes are available which can be activated by the press of a button | Available | Not listed |
| FAQ 72: Yes, the auto Start/Stop is a standard feature in the All new Gurkha. | Available | Not listed |
| FAQ 73: There are 2 Airbags, one for the driver and another for the co-passenger. | Available | Not listed |
| FAQ 74: Yes, the all new Gurkha is frontal crash compliant. | Available | Not listed |
| FAQ 76: The wheel base of the all new Gurkha 3 Door is 2.4 metres/2400 mm and 5 Door is 2825 mm. | Available | Not listed |
| FAQ 77: has best in class ground clearance of 233 mm | Available | Not listed |
| FAQ 78: has best in class fuel tank capacity of 63 litres. | Available | Not listed |
| FAQ 79: Yes, these Alloy wheels are supplied as standard fitment | Available | Not listed |
| FAQ 81: Yes, All new Gurkha comes fitted with Rear View Camera. | Available | Not listed |
| FAQ 84: Yes, The all new Gurkha comes with a exclusive Road Side Assistance (RSA) package for 3 Years on free of charge | Available | Not listed |
| FAQ 85: Yes the dealer shall provide Pick Up and Drop Services on Chargeable basis. | Available | Not listed |
| FAQ 87: The ARAI certified fuel consumption under standard test conditions for the All new Gurkha with AC is 15 kmpl | Available | Not listed |
| FAQ 88: The accessories available are Roof Carrier with Jerry can holder, rear ladder, Windshield guard, headlamp/fender | Available | Not listed |
| FAQ 89: Force Motors is the only company that has got the accessories homologated. | Available | Not listed |
| FAQ 90: Rear towing hook is available separately | Available | Not listed |
| Front Anti-roll Bar | Available | Not listed |
| Front Axle: Live Independent | Available | Not listed |
| Front Diff lock: Yes (Manual) | Available | Not listed |
| Front: Disc | Available | Not listed |
| Front: Independent double wishbone with coil spring | Available | Not listed |
| Fuel Tank capacity (Litres) Diesel: 63.5 | Available | Not listed |
| Fuel: Diesel | Available | Not listed |
| Gear Shift type: Electric shift (Knob) | Available | Not listed |
| Gear Shift type: Lever Shift | Available | Not listed |
| Gradeability (Degree): 35 | Available | Not listed |
| Ground Clearance (mm): 233 | Available | Not listed |
| GVW (Kg): 2800 | Available | Not listed |
| GVW (Kg): 3125 | Available | Not listed |
| Hill start assist | Not listed | Available |
| HVAC blower arrangement: single blower | Available | Not listed |
| HVAC blower arrangement: twin blower | Available | Not listed |
| ISOFIX | Not listed | Available |
| Max. Power (PS @ rpm): 140 @ 3200 | Available | Not listed |
| Max. Torque (Nm @ rpm): 320 @ 1400-2600 | Available | Not listed |
| No. of Cylinders: 4 | Available | Not listed |
| No. of Gears: 5 Forward, 1 Reverse | Available | Not listed |
| Overall Height (mm) w/o RC: 2080 | Available | Not listed |
| Overall Height (mm) w/o RC: 2095 Without roof carrier | Available | Not listed |
| Overall Height (mm) with RC: 2270 | Available | Not listed |
| Overall Height (mm) with RC: 2296 With roof carrier | Available | Not listed |
| Overall Length (mm): 3965 | Available | Not listed |
| Overall Length (mm): 4390 | Available | Not listed |
| Overall Width (mm): 1865 | Available | Not listed |
| Overhang Front (mm): 750 | Available | Not listed |
| Overhang Rear (mm): 815 | Available | Not listed |
| Ramp over angle: 28 | Available | Not listed |
| Rear Anti-roll Bar | Available | Not listed |
| Rear Axle: Live Rigid | Available | Not listed |
| Rear Diff lock: Yes (Manual) | Available | Not listed |
| Rear Parking Sensors | Not listed | Available |
| Rear: Drum | Available | Not listed |
| Rear: Multi-link with Pan hard rod & Coil Spring | Available | Not listed |
| Seat arrangement: captain seats in first and third rows; three-seat middle row | Available | Not listed |
| Seat arrangement: four captain seats | Available | Not listed |
| Seat-belt reminders | Not listed | Available |
| Seating capacity: 3+D | Available | Not listed |
| Seating capacity: 6+D | Available | Not listed |
| Second-row ingress and egress through rear door | Available | Not listed |
| Third-row ingress and egress through rear door | Available | Not listed |
| Tilt & Telescopic | Available | Not listed |
| Track Front (mm): 1547 | Available | Not listed |
| Track Rear (mm): 1490 | Available | Not listed |
| Transfer Case type: Manual | Available | Not listed |
| Transmission Type: MANUAL | Available | Not listed |
| Turning Radius (Meters): 5.5 | Available | Not listed |
| Turning Radius (Meters): 6.3 | Available | Not listed |
| Type: Hydraulic Brakes | Available | Not listed |
| Type: Ladder type C in C chassis | Available | Not listed |
| Type: Power assisted, Hydraulic | Available | Not listed |
| Tyre Size: LT 255/65 R 18 | Available | Not listed |
| Tyre Type: Radial Tubeless, all terrain | Available | Not listed |
| Vehicle stability management | Not listed | Available |
| Water wadding (mm): 700 | Available | Not listed |
| Wheel Base (mm): 2400 | Available | Not listed |
| Wheel Base (mm): 2825 | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years | Standard · 3 years |
| Editorial contextPros | 2 published source references attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 | 2 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.