PERMANENT COMPARISON
Gixxer SF 250 vs Apache RTR 200 4V
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | SuzukiGixxer SF 250 | TVSApache RTR 200 4V |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 249 cc | 197.75 cc |
| Maximum power | Not available | 15.32 kW |
| Power RPM | Not available | 9000 |
| Maximum torque | Not available | 17.25 Nm |
| Torque RPM | Not available | 7250 |
| Dimensions & weightLength | Not available | 2020 mm |
| Width | Not available | 820 mm |
| Height | Not available | 1050 mm |
| Wheelbase | Not available | 1353 mm |
| Ground clearance | Not available | 180 mm |
| Seat height | Not available | 800 mm |
| Kerb weight | Not available | 151 kg |
| Fuel & mileageFuel tank | Not available | 12 L |
| SafetyFront brakes | Not available | 270 mm petal disc with dual-channel ABS and rear-wheel lift-off protection |
| Rear brakes | Not available | 240 mm petal disc |
| Front suspension | Not available | Telescopic fork with preload adjuster or 37 mm upside-down fork on the top configuration |
| Rear suspension | Not available | Monoshock |
| Dimensions & weightTyre size | Not available | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless |
| FeaturesClass-D projector headlamp with signature daytime running lights | Not listed | Available |
| Dual-channel ABS with rear-wheel lift-off protection | Not listed | Available |
| Five-inch TFT cluster with turn-by-turn navigation and ride analytics | Not listed | Available |
| Sport, Urban and Rain ride modes | Not listed | Available |
| Traction control system | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 5 years · 60,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T05:00:00.000Z | 2026-08-23T21:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.